<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First 3D-city outside USA</title>
	<atom:link href="http://www.gearthhacks.com/blog/200701/first-3d-city-outside-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gearthhacks.com/blog/200701/first-3d-city-outside-usa/</link>
	<description>Everything you need to know about Google Earth</description>
	<lastBuildDate>Sun, 22 Nov 2009 22:36:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: George</title>
		<link>http://www.gearthhacks.com/blog/200701/first-3d-city-outside-usa/comment-page-1/#comment-488</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 22 Mar 2007 12:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthhacks.com/blog/?p=6#comment-488</guid>
		<description>Very cool idea, i live only about 100 Km west of Hamburg. Gotta check to out! :D</description>
		<content:encoded><![CDATA[<p>Very cool idea, i live only about 100 Km west of Hamburg. Gotta check to out! <img src='http://www.gearthhacks.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wellzy</title>
		<link>http://www.gearthhacks.com/blog/200701/first-3d-city-outside-usa/comment-page-1/#comment-302</link>
		<dc:creator>wellzy</dc:creator>
		<pubDate>Thu, 15 Mar 2007 12:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthhacks.com/blog/?p=6#comment-302</guid>
		<description>You mean Canada is not a state??</description>
		<content:encoded><![CDATA[<p>You mean Canada is not a state??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mizkitty</title>
		<link>http://www.gearthhacks.com/blog/200701/first-3d-city-outside-usa/comment-page-1/#comment-18</link>
		<dc:creator>mizkitty</dc:creator>
		<pubDate>Mon, 22 Jan 2007 07:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthhacks.com/blog/?p=6#comment-18</guid>
		<description>First 3d city outside the USA?

I know most Americans think Canada is the 51st state...but Vancouver, Canada has been available in 3D for months now...</description>
		<content:encoded><![CDATA[<p>First 3d city outside the USA?</p>
<p>I know most Americans think Canada is the 51st state&#8230;but Vancouver, Canada has been available in 3D for months now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lukaida</title>
		<link>http://www.gearthhacks.com/blog/200701/first-3d-city-outside-usa/comment-page-1/#comment-14</link>
		<dc:creator>lukaida</dc:creator>
		<pubDate>Fri, 19 Jan 2007 11:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthhacks.com/blog/?p=6#comment-14</guid>
		<description>well finally. Lets move on and on and conquer a 3D Europe. I am from Prague and believe me, seeing the Prague castle just lying on the surface... Brrrr
Anyway, cannot w8 to see Hamburg once more, this time from the comfort of my armchair :-)</description>
		<content:encoded><![CDATA[<p>well finally. Lets move on and on and conquer a 3D Europe. I am from Prague and believe me, seeing the Prague castle just lying on the surface&#8230; Brrrr<br />
Anyway, cannot w8 to see Hamburg once more, this time from the comfort of my armchair <img src='http://www.gearthhacks.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heiko</title>
		<link>http://www.gearthhacks.com/blog/200701/first-3d-city-outside-usa/comment-page-1/#comment-10</link>
		<dc:creator>Heiko</dc:creator>
		<pubDate>Fri, 19 Jan 2007 10:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthhacks.com/blog/?p=6#comment-10</guid>
		<description>There is also an english version at Spiegel online: 

http://www.spiegel.de/international/0,1518,460429,00.html</description>
		<content:encoded><![CDATA[<p>There is also an english version at Spiegel online: </p>
<p><a href="http://www.spiegel.de/international/0,1518,460429,00.html" rel="nofollow">http://www.spiegel.de/international/0,1518,460429,00.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobMaX</title>
		<link>http://www.gearthhacks.com/blog/200701/first-3d-city-outside-usa/comment-page-1/#comment-9</link>
		<dc:creator>BobMaX</dc:creator>
		<pubDate>Fri, 19 Jan 2007 09:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthhacks.com/blog/?p=6#comment-9</guid>
		<description>I released ExportToCanoma, a module for
MicroStation and SketchUp to create Canoma
3DV models, to simply apply textures to
urban 3D models.

More info on my blog:

http://exporttocanoma.blogspot.com</description>
		<content:encoded><![CDATA[<p>I released ExportToCanoma, a module for<br />
MicroStation and SketchUp to create Canoma<br />
3DV models, to simply apply textures to<br />
urban 3D models.</p>
<p>More info on my blog:</p>
<p><a href="http://exporttocanoma.blogspot.com" rel="nofollow">http://exporttocanoma.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey</title>
		<link>http://www.gearthhacks.com/blog/200701/first-3d-city-outside-usa/comment-page-1/#comment-5</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Fri, 19 Jan 2007 00:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthhacks.com/blog/?p=6#comment-5</guid>
		<description>We plan on launching some features in other languages in the very near future.  However, this particular blog will likely stay English-only.</description>
		<content:encoded><![CDATA[<p>We plan on launching some features in other languages in the very near future.  However, this particular blog will likely stay English-only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juanlorenzo</title>
		<link>http://www.gearthhacks.com/blog/200701/first-3d-city-outside-usa/comment-page-1/#comment-4</link>
		<dc:creator>juanlorenzo</dc:creator>
		<pubDate>Thu, 18 Jan 2007 21:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthhacks.com/blog/?p=6#comment-4</guid>
		<description>I live San Juan Argentina today 38º
I think this blog write spanihs too.
Comenzare contandoles que San juan esta a 1200 Km de Buenos Aires en plena Cordillera de los Andes
Saludos a todos</description>
		<content:encoded><![CDATA[<p>I live San Juan Argentina today 38º<br />
I think this blog write spanihs too.<br />
Comenzare contandoles que San juan esta a 1200 Km de Buenos Aires en plena Cordillera de los Andes<br />
Saludos a todos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katebirad</title>
		<link>http://www.gearthhacks.com/blog/200701/first-3d-city-outside-usa/comment-page-1/#comment-3</link>
		<dc:creator>katebirad</dc:creator>
		<pubDate>Thu, 18 Jan 2007 20:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthhacks.com/blog/?p=6#comment-3</guid>
		<description>Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.gearthhacks.com/blog/200701/first-3d-city-outside-usa/comment-page-1/#comment-2</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 18 Jan 2007 20:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthhacks.com/blog/?p=6#comment-2</guid>
		<description>Very cool!

I live in Munich &amp; saw this very thing on the news tonight. Very cool. Someone do Munich next.... please!</description>
		<content:encoded><![CDATA[<p>Very cool!</p>
<p>I live in Munich &amp; saw this very thing on the news tonight. Very cool. Someone do Munich next&#8230;. please!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
