<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Earth used to attack troops in Iraq</title>
	<atom:link href="http://www.gearthhacks.com/blog/200701/google-earth-used-to-attack-troops-in-iraq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gearthhacks.com/blog/200701/google-earth-used-to-attack-troops-in-iraq/</link>
	<description>Everything you need to know about Google Earth</description>
	<lastBuildDate>Sun, 22 Nov 2009 22:36:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: yo mama</title>
		<link>http://www.gearthhacks.com/blog/200701/google-earth-used-to-attack-troops-in-iraq/comment-page-1/#comment-44401</link>
		<dc:creator>yo mama</dc:creator>
		<pubDate>Sat, 06 Dec 2008 09:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthhacks.com/blog/?p=4#comment-44401</guid>
		<description>there&#039;s not even a date on the photos of iraq</description>
		<content:encoded><![CDATA[<p>there&#8217;s not even a date on the photos of iraq</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: victus</title>
		<link>http://www.gearthhacks.com/blog/200701/google-earth-used-to-attack-troops-in-iraq/comment-page-1/#comment-6803</link>
		<dc:creator>victus</dc:creator>
		<pubDate>Tue, 17 Jul 2007 02:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthhacks.com/blog/?p=4#comment-6803</guid>
		<description>Iraq is very much updated tho</description>
		<content:encoded><![CDATA[<p>Iraq is very much updated tho</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Earth Hacks blog &#187; Google Earth makes the news again as a tool of war</title>
		<link>http://www.gearthhacks.com/blog/200701/google-earth-used-to-attack-troops-in-iraq/comment-page-1/#comment-79</link>
		<dc:creator>Google Earth Hacks blog &#187; Google Earth makes the news again as a tool of war</dc:creator>
		<pubDate>Tue, 13 Feb 2007 22:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthhacks.com/blog/?p=4#comment-79</guid>
		<description>[...] Spotted this story hitting the home page of BBC News this evening. Unlike previous stories of GE being used to attack troops, this story focuses on GE being used as a form of defense planning for Sunni Muslims being attacked by Shia Militia. Although it does mention the use of GE by insurgents to identify &#8216;posible targets&#8217;: From BBC News: Google is playing an unlikely role in the Iraq war. Its online satellite map of the world, Google Earth, is being used to help people survive sectarian violence in Baghdad. [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; background-color: #FFFFCC;">
<p>[...] Spotted this story hitting the home page of BBC News this evening. Unlike previous stories of GE being used to attack troops, this story focuses on GE being used as a form of defense planning for Sunni Muslims being attacked by Shia Militia. Although it does mention the use of GE by insurgents to identify &#8216;posible targets&#8217;: From BBC News: Google is playing an unlikely role in the Iraq war. Its online satellite map of the world, Google Earth, is being used to help people survive sectarian violence in Baghdad. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Hornblower</title>
		<link>http://www.gearthhacks.com/blog/200701/google-earth-used-to-attack-troops-in-iraq/comment-page-1/#comment-27</link>
		<dc:creator>Captain Hornblower</dc:creator>
		<pubDate>Mon, 29 Jan 2007 15:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthhacks.com/blog/?p=4#comment-27</guid>
		<description>@Merritt
Try this coordinates:
 35°17&#039;20&quot;N
139°39&#039;30&quot;E</description>
		<content:encoded><![CDATA[<p>@Merritt<br />
Try this coordinates:<br />
 35°17&#8242;20&#8243;N<br />
139°39&#8242;30&#8243;E</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S S Salvi</title>
		<link>http://www.gearthhacks.com/blog/200701/google-earth-used-to-attack-troops-in-iraq/comment-page-1/#comment-26</link>
		<dc:creator>S S Salvi</dc:creator>
		<pubDate>Mon, 29 Jan 2007 10:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthhacks.com/blog/?p=4#comment-26</guid>
		<description>Merritt Holloway,

Type this link in your browser:

http://www.wikimapia.org/#y=35293200&amp;x=139671293&amp;z=14&amp;l=0&amp;m=a&amp;v=2


Then search the location in GE. 

I always find this ( first search in wikimapia and then use GE ) a better way around to search places known by name.

====

Shashi</description>
		<content:encoded><![CDATA[<p>Merritt Holloway,</p>
<p>Type this link in your browser:</p>
<p><a href="http://www.wikimapia.org/#y=35293200&amp;x=139671293&amp;z=14&amp;l=0&amp;m=a&amp;v=2" rel="nofollow">http://www.wikimapia.org/#y=35293200&amp;x=139671293&amp;z=14&amp;l=0&amp;m=a&amp;v=2</a></p>
<p>Then search the location in GE. </p>
<p>I always find this ( first search in wikimapia and then use GE ) a better way around to search places known by name.</p>
<p>====</p>
<p>Shashi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merritt M. Holloway</title>
		<link>http://www.gearthhacks.com/blog/200701/google-earth-used-to-attack-troops-in-iraq/comment-page-1/#comment-25</link>
		<dc:creator>Merritt M. Holloway</dc:creator>
		<pubDate>Sun, 28 Jan 2007 22:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthhacks.com/blog/?p=4#comment-25</guid>
		<description>Perhaps I&#039;m not that computer savvy. I was in the Navy stationed in Yokosuka, Japan. I can&#039;t seem to see the Navy base and google says there is no such place. Can someone please help me find it. esept11@yahoo.com Thank you</description>
		<content:encoded><![CDATA[<p>Perhaps I&#8217;m not that computer savvy. I was in the Navy stationed in Yokosuka, Japan. I can&#8217;t seem to see the Navy base and google says there is no such place. Can someone please help me find it. <a href="mailto:esept11@yahoo.com">esept11@yahoo.com</a> Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sssalvi</title>
		<link>http://www.gearthhacks.com/blog/200701/google-earth-used-to-attack-troops-in-iraq/comment-page-1/#comment-22</link>
		<dc:creator>sssalvi</dc:creator>
		<pubDate>Thu, 25 Jan 2007 04:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthhacks.com/blog/?p=4#comment-22</guid>
		<description>No all data is not old. Of late they have updated by as latest as Dec2006.</description>
		<content:encoded><![CDATA[<p>No all data is not old. Of late they have updated by as latest as Dec2006.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.gearthhacks.com/blog/200701/google-earth-used-to-attack-troops-in-iraq/comment-page-1/#comment-21</link>
		<dc:creator>david</dc:creator>
		<pubDate>Wed, 24 Jan 2007 14:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthhacks.com/blog/?p=4#comment-21</guid>
		<description>Not all Googles data are two years old, a few months ago I was looking at a house (now a school) I lived in Tehran, Iran.   I would have never known there was an update until I saw the change in patterns in the dirt where the kids walked and played.  Circular paths were now all strait and at right angles. After all, the day an area is updated, it remains a relatively new image.  I am not sure if any of this is important for the subject here though.</description>
		<content:encoded><![CDATA[<p>Not all Googles data are two years old, a few months ago I was looking at a house (now a school) I lived in Tehran, Iran.   I would have never known there was an update until I saw the change in patterns in the dirt where the kids walked and played.  Circular paths were now all strait and at right angles. After all, the day an area is updated, it remains a relatively new image.  I am not sure if any of this is important for the subject here though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S S Salvi</title>
		<link>http://www.gearthhacks.com/blog/200701/google-earth-used-to-attack-troops-in-iraq/comment-page-1/#comment-19</link>
		<dc:creator>S S Salvi</dc:creator>
		<pubDate>Tue, 23 Jan 2007 05:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthhacks.com/blog/?p=4#comment-19</guid>
		<description>It is only a suspicion that GE image was used. 
1 in six months is not a alarming ratio.

Incidentally, do you believe that accurate co-ordinates can be obtained from GE imageries?.. NO!

There will be an error of at least  30Meters from ground truth location and GE location. and also the offset is not constant..  in some images it is on one side and it is on opposite side in others. 

If such inaccuracy is sufficient ( Comments 8 and 16 above point to this fact ) then GE imagery is not at all required..  Microsoft Encarta World Atlas is not a bad tool either.

If someone wants a recent image of any place then there are suppliers who sell imageries for a few hundred dollars.</description>
		<content:encoded><![CDATA[<p>It is only a suspicion that GE image was used.<br />
1 in six months is not a alarming ratio.</p>
<p>Incidentally, do you believe that accurate co-ordinates can be obtained from GE imageries?.. NO!</p>
<p>There will be an error of at least  30Meters from ground truth location and GE location. and also the offset is not constant..  in some images it is on one side and it is on opposite side in others. </p>
<p>If such inaccuracy is sufficient ( Comments 8 and 16 above point to this fact ) then GE imagery is not at all required..  Microsoft Encarta World Atlas is not a bad tool either.</p>
<p>If someone wants a recent image of any place then there are suppliers who sell imageries for a few hundred dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stupidbob</title>
		<link>http://www.gearthhacks.com/blog/200701/google-earth-used-to-attack-troops-in-iraq/comment-page-1/#comment-17</link>
		<dc:creator>stupidbob</dc:creator>
		<pubDate>Sun, 21 Jan 2007 09:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleearthhacks.com/blog/?p=4#comment-17</guid>
		<description>oh yeah right bob ... Google earth is actually a secret radical islam company in covert ops to help them overtake the world. why hasn&#039;t anyone else told me yet ...</description>
		<content:encoded><![CDATA[<p>oh yeah right bob &#8230; Google earth is actually a secret radical islam company in covert ops to help them overtake the world. why hasn&#8217;t anyone else told me yet &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
