<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Earth 4.2 and Google Sky</title>
	<atom:link href="http://www.gearthhacks.com/blog/20070823/google-earth-42-and-google-sky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gearthhacks.com/blog/20070823/google-earth-42-and-google-sky/</link>
	<description>Everything you need to know about Google Earth</description>
	<pubDate>Wed, 03 Dec 2008 02:03:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Appolom</title>
		<link>http://www.gearthhacks.com/blog/20070823/google-earth-42-and-google-sky/#comment-13438</link>
		<dc:creator>Appolom</dc:creator>
		<pubDate>Thu, 06 Sep 2007 07:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearthhacks.com/blog/20070823/google-earth-42-and-google-sky/#comment-13438</guid>
		<description>Ha ha ha ha...GE War can now be played up in the stars! 

--
I love google</description>
		<content:encoded><![CDATA[<p>Ha ha ha ha&#8230;GE War can now be played up in the stars! </p>
<p>&#8211;<br />
I love google</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.gearthhacks.com/blog/20070823/google-earth-42-and-google-sky/#comment-12092</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 27 Aug 2007 13:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearthhacks.com/blog/20070823/google-earth-42-and-google-sky/#comment-12092</guid>
		<description>One less publicised feature of 4.2 is that videos can now be played in Google Earth. &lt;a href="http://www.virtualtourism.blogspot.com/" title="Virtual tourism" rel="nofollow"&gt; has already created a kml of over 150 videos from around the world.</description>
		<content:encoded><![CDATA[<p>One less publicised feature of 4.2 is that videos can now be played in Google Earth. <a href="http://www.virtualtourism.blogspot.com/" title="Virtual tourism" rel="nofollow"> has already created a kml of over 150 videos from around the world.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuart</title>
		<link>http://www.gearthhacks.com/blog/20070823/google-earth-42-and-google-sky/#comment-11643</link>
		<dc:creator>stuart</dc:creator>
		<pubDate>Thu, 23 Aug 2007 17:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearthhacks.com/blog/20070823/google-earth-42-and-google-sky/#comment-11643</guid>
		<description>It's pretty good, I'm impresed. I look forward to more features as it has endless possibilities.</description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty good, I&#8217;m impresed. I look forward to more features as it has endless possibilities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
