<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Google Earth Plug-in released, with access to GEH files</title>
	<atom:link href="http://www.gearthhacks.com/blog/200805/new-google-earth-plug-in-released-with-access-to-geh-files/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gearthhacks.com/blog/200805/new-google-earth-plug-in-released-with-access-to-geh-files/</link>
	<description>Everything you need to know about Google Earth</description>
	<lastBuildDate>Thu, 05 Nov 2009 07:15:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: More early adopters of the Google Earth plugin &#124; Google Earth Blog</title>
		<link>http://www.gearthhacks.com/blog/200805/new-google-earth-plug-in-released-with-access-to-geh-files/comment-page-1/#comment-44148</link>
		<dc:creator>More early adopters of the Google Earth plugin &#124; Google Earth Blog</dc:creator>
		<pubDate>Tue, 15 Jul 2008 13:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearthhacks.com/blog/?p=68#comment-44148</guid>
		<description>[...] More info by Mickey here. [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; background-color: #FFFFCC;">
<p>[...] More info by Mickey here. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: More plug-in goodness &#124; Google Earth Hacks blog</title>
		<link>http://www.gearthhacks.com/blog/200805/new-google-earth-plug-in-released-with-access-to-geh-files/comment-page-1/#comment-43533</link>
		<dc:creator>More plug-in goodness &#124; Google Earth Hacks blog</dc:creator>
		<pubDate>Tue, 17 Jun 2008 00:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearthhacks.com/blog/?p=68#comment-43533</guid>
		<description>[...] we&#8217;ve already built support for you to view our entire collection of 20,000+ placemarks using the plug-in, it only makes sense that we give you the power to embed those, too.  If you view ANY of our files [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; background-color: #FFFFCC;">
<p>[...] we&#8217;ve already built support for you to view our entire collection of 20,000+ placemarks using the plug-in, it only makes sense that we give you the power to embed those, too.  If you view ANY of our files [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: More early adopters of the Google Earth plugin - GIS User</title>
		<link>http://www.gearthhacks.com/blog/200805/new-google-earth-plug-in-released-with-access-to-geh-files/comment-page-1/#comment-43212</link>
		<dc:creator>More early adopters of the Google Earth plugin - GIS User</dc:creator>
		<pubDate>Mon, 02 Jun 2008 03:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gearthhacks.com/blog/?p=68#comment-43212</guid>
		<description>[...] More info by Mickey here. [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; background-color: #FFFFCC;">
<p>[...] More info by Mickey here. [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
