|
Other image overlays that don't fit in any other category. |
| | Name | Rating | Date Added | Downloads | |
|
 | Very sharp, seamless topographic maps from the USGS. |  | 12/07/2011 | 271 | 
|
|
 | Source: http://www.eupos.org/
The EUPOS initiative is an international expert group of public organisations
coming from the field of geodesy, geodetic survey and satellite deployment.
Partners from 18 CEE countries work on the provision of compatible spatial
reference infrastructures by using the Global Navigation Satellite Systems
(GNSS) GPS, GLONASS and as s... |  | 07/25/2011 | 232 | 
 |
|
 | New Zealand aviation information containing the locations of all airports, heliports, air navigation (NDB/DME/VOR), fixes, frequencies (Tower/App/Dep/Ground/Delivery/ATIS/CFZ/MBZ), visual reporting points |  | 07/02/2011 | 594 | 
 |
|
 | this is a plane overlay for the flight simulator ( home made ) |  | 05/21/2011 | 346 | 
 |
|
 | Colour coded choropleth of map of Life Expectancy worldwide; data by country. |  | 04/15/2011 | 437 | 
 |
|
 | Colour coded choropleth of map of Malaria Deaths per 100,000 Population worldwide; data by country. |  | 04/15/2011 | 276 | 
 |
|
 | Colour coded choropleth of map of Child Labour per 10,000 Population worldwide; data by country. |  | 04/15/2011 | 314 | 
 |
|
 | Colour coded choropleth of map Maternal Mortality per 100,000 Births worldwide; data by country.
|  | 04/15/2011 | 282 | 
 |
|
 | This kmz conatains the Natura 2000 sites in Hungary as of 2010.11.05. Source is:
http://www.eea.europa.eu/data-and-maps/data/natura |  | 02/22/2011 | 710 | 
 |
|
 | An image overlay of some of the protests in Egypt in February, 2011 |  | 02/07/2011 | 710 | 
 |
|
 | Blythe Bay in the suburbs of Wilmington, NC. In the 1940's this was all farmland, and the huge "Carolina bay" was quite visible in aerial photographs. In today's GE imagery, the bay is not discernible in spite of its being over a mile wide and nearly two miles long. Now that LiDAR derived DEM mappings are available, the bay again is visible in its glory.The following quoted from Henry Savage: "... |  | 01/11/2011 | 210 | 
 |
|
 | appeared at the Savernake Forest, near Marlborough Wiltshire Reported 23rd June 2010 |  | 11/11/2010 | 553 | 
 |
|
 | appeared at the Walbury Hill, near Combe, Berkshire. Reported 12th June 2010 |  | 11/11/2010 | 288 | 
 |
|
 | crop circle at Ufton, near Southam, Warwickshire 25th June 2010 |  | 11/11/2010 | 564 | 
 |
|
 | crop circle at Wilton Windmill , Wiltshire. Reported 22nd May,2010 |  | 11/11/2010 | 227 | 
 |
|
 | crop circle in Stony Littleton Long Barrow, Nr Wellow. Somerset. Reported 7th June 2010 |  | 11/07/2010 | 670 | 
 |
|
 | A Hoth overlay reccomended for the whole face of the Moon, or Earth. |  | 11/02/2010 | 366 | 
 |
|
 | This is unique layer of aerophotography above damaged Unit #4 of Chernobyl Nuclear Power Plant. Photo made month later after the disaster. |  | 09/17/2010 | 7,611 | 
 |
|
 | The Space Shuttle Atlantis seen over the Canary Islands during mission STS-132, as it comes into dock. The photo was snapped by Astronaut Soichi who twittered it to his followers.
The Space Shuttle Atlantis was named after the RV Atlantis, the first research vessel operated by the Woods Hole Oceanographic Institution.
The Canary Islands have been identified as a po... |  | 06/01/2010 | 11,552 | 
 |
|
 | Damage from 1965 Palm Sunday Tornados. Twin Tornados ripped through Elkhart County killing approximately 33 people. |  | 04/18/2010 | 969 | 
 |
|
 | I hid a little suprise in Google Sky |  | 04/14/2010 | 5,459 | 
 |
|
 | Victory Square at very high definition |  | 11/01/2009 | 427 | 
 |
|
 | crop circle remains in Uffington, Oxfordshire,2006
http://www.lucypringle.co.uk/photos/2006/uk2006at2.jpg |  | 10/21/2009 | 714 | 
 |
|
 | A never finished channel between the rivers Rhine and Maas. Map Overlay from 1645. |  | 10/06/2009 | 271 | 
 |
|
 | crop circle remains in Avebury Manor 2005 |  | 10/03/2009 | 2,635 | 
 |