|
Useful items related to Hurricane Rita. |
| | Name | Rating | Date Added | Downloads | |
|
 | After battering the Yucatan Penninsula over the weekend, Hurricane Wilma finally hit Florida on October 24, 2005. Although Wilma had lost strength while over the Yucatan, the warm waters of the Gulf of Mexico allowed the storm to re-strengthen before landfall. With sustained winds of 125 miles per hour, the Category 3 storm raced across Florida, leveling trees and knocking out power in many com... |  | 10/26/2005 | 1,401 | 
 |
|
 | Radar image Hurricane Wilma - 12:07 UTC; 24 oct 2005 |  | 10/26/2005 | 703 | 
 |
|
 | On the morning of October 19, 2005, National Oceanographic and Atmospheric Administration (NOAA) aircraft measured a pressure of 882 millibars in the center of Hurricane Wilma—the lowest pressure ever measured in an Atlantic hurricane. This low pressure earned Wilma the status of the strongest hurricane ever recorded in the Atlantic. As of October 20, the storm was moving northward through the ... |  | 10/22/2005 | 2,146 | 
 |
|
 | 21 OCT 2005 - 20:45 UTC |  | 10/22/2005 | 537 | 
 |
|
 | Storm - Montage of Wilma (overlay) |  | 10/22/2005 | 596 | 
 |
|
 | Satellite images, forecasted storm track, webcams and more in here. This file covers hurricanes worldwide, but is very useful for Wilma right now. |  | 10/19/2005 | 3,786 | 



 |