|
Fun items you've found in the sky/space. |
| | Name | Rating | Date Added | Downloads | |
|
 | 1. It has a rather interesting name.
2. it has more than 30 unnamed galaxies
3. People could add to it on the comments. |  | 05/21/2011 | 222 | 
 |
|
 | Shows the 3hr flight path and position of the international space station in google sky. Such that you are able to identify when it will pass over your house, through which constellations and at what time. It also includes a local horizon and star tracking utility, so that you will always know which bearing/altitude to point your telescope.
Full instructions for how to use the KM... |  | 04/14/2010 | 2,323 | 
 |
|
 | I got five weird red squares in Google Earth Sky View. It is between Lynx, and Ursa Major.
Or
RA: 08h.19m.02,42sec 50 deg. 42' 06.88". Or Lat. 50.702764° Log. -55.239752°. |  | 10/30/2009 | 615 | 
 |
|
 | Over 11,000 X-ray images taken with the Chandra X-ray Observatory available in sky mode. |  | 08/21/2009 | 605 | 
|
|
 | This is a 6 in the sky. (or a 9 if you are looking at it upside down. |  | 02/03/2009 | 1,191 | 
 |
|
 | These galaxies were found in Galaxy Zoo. The form the face of the person in the famouse painting "The Scream |  | 01/31/2009 | 1,573 | 
 |
|
 | A star 40 times more massive than the Sun is blowing a giant bubble of material into space.
http://hubblesite.org/newscenter/archive/releases/2000/04 |  | 01/10/2009 | 895 | 
 |
|
 | "Glowing gaseous streamers of red, white, and blue — as well as green and pink — illuminate the heavens like Fourth of July fireworks. The colorful streamers that float across the sky in this photo taken by NASA's Hubble Space Telescope were created by the universe's biggest firecracker, the titanic supernova explosion of a massive star. The light from the exploding star reached Earth 320 ... |  | 01/10/2009 | 968 | 
 |
|
 | The Sombrero Galaxy (also known as M104 or NGC 4594) is an unbarred spiral galaxy in the constellation Virgo. It has a bright nucleus, an unusually large central bulge, and a prominent dust lane in its inclined disk. The dark dust lane and the bulge give this galaxy the appearance of a sombrero. The galaxy has an apparent magnitude of 9.0, making it a galaxy that can easily be seen with amateur... |  | 01/10/2009 | 1,471 | 
 |
|
 | NGC 2736 is called The Pencil Nebula. It is part of the Vela Supernova Remnant, located near the Vela Pulsar in the constellation Vela. The nebula's linear appearance triggered its popular name. It resides about 815 light-years (250 parsecs) away from our solar system. It is thought to formed from part of the shock wave of the larger Vela Supernova Remnant. The Pencil Nebula is moving at roughl... |  | 01/10/2009 | 695 | 
 |
|
 | The Cone Nebula (also known as NGC 2264) is an H II region in the constellation of Monoceros. It was discovered by William Herschel in 1785. The nebula is located about 800 parsecs or 2,600 light-years away from Earth.
The Cone Nebula is part of the nebulosity surrounding the Christmas Tree Cluster. The designation of NGC 2264 in the New General Catalogue refers to both objects a... |  | 01/10/2009 | 597 | 
 |
|
 | The Horsehead Nebula (also known as Barnard 33 in bright nebula IC 434) is a dark nebula in the Orion constellation. The nebula is located just below Alnitak, the star furthest left on Orion's Belt, and is part of the much larger Orion Molecular Cloud Complex. It is approximately 1500 light years from Earth. It is one of the most identifiable nebulae because of the shape of its swirling cloud o... |  | 01/10/2009 | 1,207 | 
 |
|
 | The constellation known as Orion's Belt. Make sure to have the constellations layer active. |  | 01/10/2009 | 793 | 
 |
|
 | The Helix Nebula, also known as The Helix or NGC 7293, is a large planetary nebula (PN) located in the constellation of Aquarius. Discovered by Karl Ludwig Harding, probably before 1824, this object is one of the closest of all the bright planetary nebulae to the Earth. The estimated distance is about 215 parsecs or 700 light-years. It is similar in appearance to the Ring Nebula, whose size, ag... |  | 01/10/2009 | 1,721 | 
 |
|
 | "In this unusual image, NASA’s Hubble Space Telescope captures a rare view of the celestial equivalent of a geode -- a gas cavity carved by the stellar wind and intense ultraviolet radiation from a hot young star. Real geodes are baseball-sized, hollow rocks that start out as bubbles in volcanic or sedimentary rock. Only when these inconspicuous round rocks are split in half by a geologist... |  | 01/10/2009 | 617 | 
 |
|
 | The Hubble telescope has snapped this remarkable view of a perfectly "edge-on" galaxy, NGC 4013. This new Hubble picture reveals with exquisite detail huge clouds of dust and gas extending along, as well as far above, the galaxy's main disk. NGC 4013 is a spiral galaxy, similar to our Milky Way, lying some 55 million light-years from Earth in the direction of the constellation Ursa Ma... |  | 01/10/2009 | 769 | 
 |
|
 | Set against a rich tapestry of 6,000 galaxies, the Tadpole, with its long tail of stars, looks like a runaway pinwheel firework. Another picture depicts a spectacular collision between two spiral galaxies -- dubbed "The Mice" -- that presages what may happen to our own Milky Way several billion years from now when it collides with the neighboring galaxy in the constellation Andromeda.... |  | 01/10/2009 | 516 | 
 |
|
 | "Seventeen years ago, astronomers spotted the brightest stellar explosion ever seen since the one observed by Johannes Kepler 400 years ago. Called SN 1987A, the titanic supernova explosion blazed with the power of 100,000,000 suns for several months following its discovery on Feb. 23, 1987. Although the supernova itself is a million times fainter than 17 years ago, a new light show in the... |  | 01/10/2009 | 826 | 
 |
|
 | Minkowski 2-9, abbreviated M2-9, (and also known as Minkowski's Butterfly, the Wings of a Butterfly Nebula or just Butterfly Nebula, and Twin Jet Nebula) is a planetary nebula that was discovered by Rudolph Minkowski in 1947. It is located about 2,100 light-years away from Earth in the direction of the constellation Ophiuchus. This bipolar nebula takes the peculiar form of twin lobes of materia... |  | 01/10/2009 | 770 | 
 |
|
 | NGC 6302 (also called the Bug Nebula or Butterfly Nebula), is a bipolar planetary nebula in the constellation Scorpius. It is one of the most interesting and complex planetary nebulae observed. The spectrum of NGC 6302 shows its central star is one of the hottest objects in the galaxy, with a surface temperature in excess of 200,000 K, implying that the star from which it formed must have been ... |  | 01/10/2009 | 691 | 
 |
|
 | The Boomerang Nebula (also called the Bow Tie Nebula) is a protoplanetary nebula located 5,000 light-years away from Earth in the Centaurus constellation. The nebula is measured at 1 K (−272.15 °C, −457.87 °F), the coldest place known in the universe. The Boomerang Nebula was formed from the outflow of gas from a star at its core. The gas is moving outwards at a speed of about 164 k... |  | 01/10/2009 | 621 | 
 |
|
 | Seyfert's Sextet is a group of galaxies about 190 million light-years away in the constellation Serpens Caput. The group appears to contain six members, but one of the galaxies is a background object and another "galaxy" is actually a separated part of one of the other galaxies. The gravitational interaction among these galaxies should continue for hundreds of millions of years. Ultim... |  | 01/10/2009 | 583 | 
 |
|
 | "A rare and spectacular head-on collision between two galaxies appears in this Hubble telescope picture of the Cartwheel Galaxy, located 500 million light-years from Earth in the constellation Sculptor."
http://hubblesite.org/newscenter/archive/releases/1995/02
http://en.wikipedia.org/wiki/Cartwheel_Galaxy |  | 01/10/2009 | 676 | 
 |
|
 | Hoag's Object is a non-typical galaxy of the type known as a ring galaxy. The appearance of this object has interested amateur astronomers as much as its uncommon structure has fascinated professionals. The galaxy was discovered in 1950 by astronomer Arthur Allen Hoag who identified it as either a planetary nebula or a peculiar galaxy.
http://en.wikipedia.org/wiki/Hoag%27s_Object |  | 01/10/2009 | 806 | 
 |
|
 | These are composite images of the galaxy 0313-192, the first spiral galaxy known to be producing a giant radio-emitting jet...
http://hubblesite.org/newscenter/archive/releases/2003/04 |  | 01/10/2009 | 504 | 
 |