|
New three-dimensional models to add to your Earth |
| | Name | Rating | Date Added | Downloads | |
|
 | the name says it all. i didnt make this model, it was made by google. i just put it on GEH so people can view it in 3d. |  | 08/11/2006 | 3,373 | 
|
|
 | this model was made by google it is the arc de triomphe in paris |  | 08/11/2006 | 3,494 | 
|
|
 | "Once you download this Google Earth file, you need to open the folder called "Bariloche". Contained within is a collection of multimedia content: A 3D model of a ski lift at Teleférico Cerro Otto, a Web Cam (whose position and orientation is marked in 3D), the local weather, and GIS street maps for parts of Patagonia. Bariloche also has some fairly good high-res satellite photos... |  | 08/10/2006 | 637 | 
|
|
 | Note: Link is Broken (file doesn't exist)
this is a exact model of the burj al arab hotel in dubai, it is located 280 meters offshore connected by a curving causeway. |  | 08/09/2006 | 7,990 | 
|
|
 | this is a coloured model of the statue of liberty and it does not have all the edge lines. |  | 08/09/2006 | 9,599 | 
|
|
 | this is a scale model of the white house on 1600 pennsylvania avenue, washington d.c. for those who didnt know, this is the home of the president. (lol) |  | 08/09/2006 | 2,894 | 
|
|
 | The Pentagon is the headquarters of the United States Department of Defense this is a 3d model made by google. |  | 08/09/2006 | 2,041 | 
|
|
 | This is the radio tower of Hamburg (Germany) called Heinrich Hertz Turm.
It is the highest Building in the City (279,8 meters).
The overall weight is 43.000 tons.
This 3D Model is for Version 4 of Google Earth |  | 08/08/2006 | 1,276 | 
|
|
 | this is a 3d model of the millau viaduct, millau, frnace. it is the worlds highest road bridge/viaduct. |  | 08/08/2006 | 1,681 | 
|
|
 | this model was intended to be used in a memorial documentary by the Discovery Channel about September 11th, 2001 but was left on the editing room floor. It is the complete site of all seven buildings that were destroyed, and also includes several pieces of sculpture. all credit to brenta from the 3d warehouse for this amazing model. remember 9/11. |  | 08/06/2006 | 6,100 | 
|
|
 | i made the unisphere in flushing meadows, queens, new york. it is a well known skate spot and has been in some movies such as men in black. |  | 08/06/2006 | 1,215 | 
 |
|
 | i made a 3d model of the causeway to granite island, victor harbor, south australia. the causeway connects granite island, to victor harbor. there are some horse drawn trams that run back and forth that you can go on. granite island has a kiosk, jetty, big breakwater, lots of penguins and a walking trail. |  | 08/05/2006 | 365 | 
 |
|
 | Sector Deportivo (Sport Center) Bucaramanga |  | 08/01/2006 | 609 | 



 |
|
 | i made the titanic on the real location of it, and included the iceberg. rip 1912 |  | 07/27/2006 | 11,925 | 
 |
|
 | Home of the AFL and were we will reclaim the ashes. Im currently constructing a new models from scrarch with more detail and better textures. *NOTE* You will need GE4 to open this |  | 07/27/2006 | 497 | 
 |
|
 | this is the centerpoint tower in sydney, australia. |  | 07/21/2006 | 629 | 
 |
|
 | this is a huge home made skatepark in meigs county ohio, it is well known on tony hawks underground 2, and jackass. the owner said this will oneday be the best and biggest skatepark. here is the website. http://www.skatopia.org/ |  | 07/10/2006 | 779 | 
 |
|
 | This is for Google Earth 4!
Here is a new version from the Sunrise Towers from Oerlikon in Zürich. The highest tower is 88 meters high, The second highest is 72.5 meter high. This building was finished in year 2003. I used real photo textures. But its my first building wich i use this.
http://www.sunrise.ch/uebersunrise/medien/medien_bilder/bilder_sunrisetower.htm
|  | 07/09/2006 | 531 | 
 |
|
 | 3D models for the high resolution areas in google earth in Switzerland, Austria, Belgium and the Netherlands.
You will need GE 4 Beta |  | 07/09/2006 | 1,623 | 
 |
|
 | cathedral and residence of Bamberg 3D-germany
Note to the other mods: Please only use GE4 to open this. |  | 07/09/2006 | 2,005 | 



 |
|
 | this is a 3d model of the hotel from the shining
|  | 07/05/2006 | 2,746 | 
 |
|
 | v2.3.2
Last edited: 28/07/06
A huge quantity of placemarks in Recife, Brazil.
Includes detailed Cidade Universitária (UFPE), hospitals, schools, churches, banks, supermarkets and others...
This is an updated version of the older Recife Placemarks (v2.0.0.4). It has more places like hospitals, markets... And more organization!
Supports 1 extra Webcam (tot... |  | 07/02/2006 | 725 | 
 |
|
 | it took me a week, but i made everything in the big brother house. everything seems to come out black tho. i hope everyone likes it
note from Hornblower (to be deleted after approval): This doesnt't work, please try it with GE4 and add a note.
From Gandolf. I opened it in GE4, it took 3 1/2 minutes to open. ( I have high speed internet )I could see black house and eve... |  | 07/01/2006 | 873 | 
 |
|
 | 3D models for the high resolution areas in google earth in Quatar, Singapore, Bahrain and the United Arab Emirates. You will need GE 4 Beta. |  | 06/27/2006 | 1,113 | 
 |
|
 | in 2002 pro skater danny way broke 2 world records jumping over the great wall of china at Ju Yong Guan Gate, china. |  | 06/20/2006 | 840 | 
 |