|
Noteworthy structures rendered in 3d |
| | Name | Rating | Date Added | Downloads | |
|
 | The centerpiece of Disney World -- Cinderella's Castle. Turn terrain on for best viewing. |  | 12/05/2006 | 1,237 | 
|
|
 | The famous ferris whee known as the London Eye, in 3D. |  | 12/05/2006 | 1,107 | 
|
|
 | The USS Arizona Memorial, in Pearl Harbour, in three dimensions. |  | 12/05/2006 | 502 | 
|
|
 | A top notch luxury hotel modeled in three dimensions. |  | 12/05/2006 | 319 | 
|
|
 | A Roman Amphitheater in the French city if Frejus. |  | 12/05/2006 | 454 | 
|
|
 | The landmark cylindrical Westhafen Tower reaches 112 m (368 ft) above the Main River. The project also contains two other office buildings: the Westhafen House and the Bridge Building. They were designed by the architectural firm Schneider + Schumacher Architekten BDA and was completed in 2003. |  | 12/05/2006 | 366 | 
|
|
 | The model is impressively done considering the stadium is elevated on a hill (elevation error?). |  | 12/05/2006 | 525 | 
|
|
 | A 3D model of the Google HQ in California. |  | 12/04/2006 | 2,816 | 
|
|
 | The two towers of the distinctive landmark high-rise are connected by the "Floating Garden Observatory" reaching a height of 173 m (568 ft). Construction was completed in 1993 for the design by architects Hiroshi Hara & Atelier and Kimura Construction. |  | 12/04/2006 | 402 | 
|
|
 | An amazing model of Godzilla in Tokyo. Turn terrain off to see it fully. |  | 12/02/2006 | 1,454 | 
|
|
 | Version 4 of Google Earth.
I joined MLS data tables to a Maricopa County parcel shapefile by APN number in ArcEditor. Then I selected out sales for a period of about 1 year and categorized them by 9 different lot size ranges and symbolized them by 5 different resale price ranges. I imported it into Google Earth and edited it with Ultra-Edit so that the placemark tags include date... |  | 11/09/2006 | 271 | 
|
|
 | The National Diet Building (国会議事堂 Kokkai-gijidō) is the place in which both the houses of the Diet of Japan are held. It is located in 1-chome, Nagatacho, Chiyoda Ward, Tokyo.
Sessions of the House of Representatives take place in the left side and sessions of the House of Councillors in the right side.
The Diet Building was ... |  | 10/31/2006 | 327 | 
|
|
 | A dutch cathedral in 3d.
|  | 10/31/2006 | 385 | 
|
|
 | An amazing model of a C62 steam locomotive by SeaGate. |  | 10/30/2006 | 636 | 
|
|
 | A 3-dimensional view of the Bank of Shanghai:
http://www.bankofshanghai.com |  | 10/30/2006 | 455 | 
|
|
 | Designed by Berlin architect Richard Lucae, the Alte Oper was innagurated in 1880. It was completely destroyed in World War II bombing and was reopened in 1981 by funds collected by citizens. It is not used as an opera house anymore, however, since the new Frankfurt Opera House had already been built in 1951. |  | 10/06/2006 | 1,091 | 
|
|
 | This 135-foot tall structure, built to resemble a landing space-craft is pretty impressive, especially in 3D. |  | 10/06/2006 | 382 | 
|
|
 | A very nicely textured 3D model of Shakespeare's Globe Theatre in London. |  | 10/06/2006 | 719 | 
|
|
 | The Marine Corps War Memorial stands as a symbol of this grateful Nation's esteem for the honored dead of the U.S. Marine Corps. While the statue depicts one of the most famous incidents of World War II, the memorial is dedicated to all Marines who have given their lives in the defense of the United States since 1775.
-http://www.nps.gov/archive/gwmp/usmc.htm |  | 10/03/2006 | 733 | 
|
|
 | The home, the death site, and the current museum of rock legend Elvis Presley, in 3D!
Note: looks much better in GE4 (textures). |  | 10/03/2006 | 475 | 
|
|
 | A newer model of the Golden Gate Bridge, created by Google. |  | 09/28/2006 | 4,830 | 
|
|
 | A 3D model of the Pyramid of Cestius. Model made by Google. |  | 09/23/2006 | 591 | 
|
|
 | A 3D model of the Transamerica Pyramid. Model made by Google. |  | 09/23/2006 | 431 | 
|
|
 | The San Francisco Museum of Modern Art in 3D. Model made by Google. |  | 09/23/2006 | 389 | 
|
|
 | The John Hancock Tower in Boston in 3D. Model made by Google. |  | 09/23/2006 | 336 | 
|