|
Noteworthy structures rendered in 3d |
| | Name | Rating | Date Added | Downloads | |
|
 | An initial model of the University of Leeds Campus, UK. This model will evolve in time to include more definition and features. |  | 04/27/2007 | 556 | 
 |
|
 | This masterpiece of architect Daniel Burnham sits on a narrrow triangular site in New York City, and seems to slice through the traffic of Broadway and Fifth Avenue with its distictively acute corner. Modeled by Mason Thrall. |  | 03/09/2007 | 777 | 
|
|
 | Home of Major League Baseball's Florida Marlins and the National Football League's Miami Dolphins, Pro Player Stadium held its first game in August 1987. The Stadium was designed by architects at HOK Sport. Modeled by Nathan King. |  | 03/09/2007 | 785 | 
|
|
 | The four towers of the World Financial Center are located in Battery Park City in lower Manhattan. The towers house many large companies such as Commerzbank, Deloitte & Touche, Merrill Lynch, and American Express. The complex was designed by Cesar Pelli Architects and Haines Lundbrerg Waehler. Model created by Mason Thrall. |  | 03/09/2007 | 666 | 
|
|
 | Mauvoisin Dam in the Swiss Alps. (GE4 version) |  | 03/08/2007 | 1,345 | 
|
|
 | 3D model of the Grande Dixence Dam in Switzerland. (GE4 version) |  | 03/07/2007 | 1,175 | 
|
|
 | HAMBURGER BAHNHOF Museum is placed in Berlin, Germany. This building was an old railway station converted in a contemporaneous museum.This model contains houses close to to the museum.
Modeled by Iamores and PMartinez (Ceros y Unos Ingenieria Informatica, Spain).
|  | 02/21/2007 | 717 | 
 |
|
 | 3D Model of refinery placed in Brindisi. Brindisi is an Italian city.
Modeled by Iamores (Ceros y Unos Ingenieria Informatica, Spain). |  | 02/21/2007 | 522 | 
 |
|
 | 3D Model of Berlin Hauptbahnhof. This is the Central Station placed in the center of Berlin.
Modeled by Iamores (Ceros y Unos Ingeniería Informática, Spain). |  | 02/21/2007 | 1,294 | 
 |
|
 | 3D Model of Pergamin Museum placed in Berlin.
Modeled by Iamores, (Ceros y Unos Ingeniería Informatica, Spain) |  | 02/21/2007 | 1,606 | 
 |
|
 | Schoenbrunn Palace (Schloss Schönbrunn)is a major tourist attraction in Vienna, Austria. Generations of Habsburg monarchs called the palace home until their downfall in 1918. The newly founded Austrian Republic took ownership of the palace and preserve it to this day as a museum. The UNESCO (United Nations Educational, Scientific and Cultural Organization) placed Schönbrunn Palace on the World... |  | 02/17/2007 | 691 | 
|
|
 | Ore docks located in Two Harbors near Duluth, Minn. ( GE4 version ) |  | 02/09/2007 | 602 | 
|
|
 | US Supreme Court Building in 3D( GE4 version ) |  | 02/09/2007 | 913 | 
|
|
 | 3D Library of Congress - Jefferson Bldg ( GE4 version ) |  | 02/09/2007 | 750 | 
|
|
 | hagia sophia mosque with great details. its a bit heavy mesh.. |  | 02/09/2007 | 7,259 | 
 |
|
 | A 3D block in Sao Paulo, with Italia Building (150 meters high)and Copan Building, with 2200 habitants. |  | 02/06/2007 | 568 | 
 |
|
 | This a 3D model of the Big Brother house 2006/7.
THIS IS THE NON-GE4 VERSION.
this works great with Dante's BB overlay: http://www.googleearthhacks.com/dlfile22805/Big-Brother-House---Elstree-Studios-(hires-overlay).htm |  | 02/04/2007 | 1,041 | 



 |
|
 | This is a 3D model of the 2006/7 Big Brother house from the popular reality TV series. This is for GE4. i will upload a non-GE4 version later.
This works great with Dante's BB house overlay:
http://www.googleearthhacks.com/dlfile22805/Big-Brother-House---Elstree-Studios-(hires-overlay).htm
|  | 01/29/2007 | 856 | 
 |
|
 | Here's a 3D model to go along with the already existing place mark for the bridge. |  | 01/28/2007 | 1,107 | 
|
|
 | A 3D model of the well known Berlin TV Tower. This is one of the few models I've seen that works both in GE and GE4, but still actually looks pretty good in GE. |  | 01/28/2007 | 740 | 
|
|
 | Neuschwanstein Castle created from paper model, scaled and placed correctly in GoogleEarth (GE4 version). |  | 01/26/2007 | 1,769 | 
|
|
 | Sydney Opera House (GE4 3D model) |  | 01/26/2007 | 2,257 | 
|
|
 | United States Capitol in 3D (GE4 version) |  | 01/21/2007 | 1,550 | 
|
|
 | Geolistings has a stadium kmz of Winnipeg Canad Inns Stadium. This skin features a rotating videotron and moving blimp. Also it shows a comprehensive seating plan of the stadium. This skin also showcase over 400 points of presence in Winnepeg. This was done in conjunction with the Canadian Football League (CFL)
Admin note: requires GE4 |  | 01/19/2007 | 510 | 
|
|
 | Baptistry of St. John and the Santa Maria del Fiore cathedral which are the symbol of Florence and are the symbol of the Renaissance
It is Google Earth about them. I wanted to place and see.
The starting point of all art. |  | 01/12/2007 | 1,163 | 
 |