|
Files with image overlays to enhance your Earth |
| | Name | Rating | Date Added | Downloads | |
|
 | Cham city at the lake of Zug in Switzerland. |  | 09/14/2005 | 469 | 
 |
|
 | Main-station of Lucerne, Switzerland |  | 09/14/2005 | 406 | 
 |
|
 | Carchuna (2), Spain |  | 09/14/2005 | 232 | 
 |
|
 | Carchuna (1),Spain |  | 09/14/2005 | 231 | 
 |
|
 | Calahonda, Spain |  | 09/14/2005 | 347 | 
 |
|
 | This map shows the army movements during their attack on Baghdad. |  | 09/13/2005 | 562 | 
 |
|
 | A overlay of the topographic situation of Bremen on the river Weser. You can see walls as an defending ring |  | 09/12/2005 | 822 | 
 |
|
 | An example of a small city of services in the northern part of Hamburg. |  | 09/10/2005 | 429 | 



 |
|
 | Three overlays as maps with the inhabitants of Los Angeles |  | 09/10/2005 | 430 | 
 |
|
 | High resolution overlay for a nice jamaican city. |  | 09/09/2005 | 1,342 | 
 |
|
 | CERN is the European Organization for Nuclear Research, the world's largest particle physics laboratory, situated on the border between France and Switzerland, just west of Geneva. It is also known for being the birthplace of the World Wide Web. The convention establishing it was signed on September 29, 1954. From the original 12 signatories of the CERN convention, membership has grown to the p... |  | 09/08/2005 | 4,277 | 
 |
|
 | In this layer is possible to see the Queenstown routes and touristic places like the Milford Sounds. |  | 09/07/2005 | 438 | 
 |
|
 | Emden during the 2nd world war. Harbor and air protection shelter before bombardment. |  | 09/06/2005 | 549 | 



 |
|
 | Herrenchiemsee is a complex of royal buildings on the Herreninsel, an island in the middle of Bavaria's largest lake, the Chiemsee, 60 km south east of Munich.
The Neues Palais ("New Palace") is the most famous of these buildings and it is the biggest of Ludwig II of Bavaria's castles. It is in a sense a monument to his adoration of Louis XIV. In the great hall of mirro... |  | 09/05/2005 | 992 | 
 |
|
 | The 2d Ranger Battalion at Pointe du Hoc, 6 June (Photograph 15 June 1944) |  | 09/04/2005 | 811 | 



 |
|
 | D-Day 6th of June 1944 - Sectores in US landing area "Omaha Beach" |  | 09/04/2005 | 998 | 
 |
|
 | thi is a mid resolution sattelite image from Caracas downtown (Venezuela) - esta es una unamegan de mediana resolución del centro de Caracas, capital de Venezuela. |  | 09/03/2005 | 675 | 
 |
|
 | BP America Refinery Explosion
Texas City, TX, March 23, 2005
|  | 09/01/2005 | 683 | 
 |
|
 | Two overlays featuring Antofagasta airport and downtown |  | 08/31/2005 | 476 | 
 |
|
 | Here we have the 2 traditional ways, one from France, and another from the middle of Spain to Santiago de Compostela. It is a 30 day walk track. |  | 08/30/2005 | 1,459 | 
 |
|
 | a Nasa Image of the Berlin Wall. The world's most famous wall from 1961 to 1989. Map overlays also available @ GEH. |  | 08/23/2005 | 5,189 | 
 |
|
 | Porto Alegre is the capital of the state of Rio Grande do Sul, southmost state of Brazil.
This overlay (1500 x 1439 pixels) covers from Av. Ipiranga in the south to Av Maua in the north and from Guaiba Lake in the west to Av Ramiro Barcelos in the east. |  | 08/16/2005 | 1,410 | 
 |
|
 | The Berlin Wall (German: Berliner Mauer) was a long barrier separating West Berlin from East Berlin and the surrounding territory of East Germany. The East German authorities, called it the “antifaschistischer Schutzwall” (Anti-Fascist Protection Wall) . Its intent was to restrict access between West Berlin and East Germany. It was built in 1961 and fortified over the years, but was opened to u... |  | 08/06/2005 | 4,603 | 



 |
|
 | Invasion Map for Normandy's Omaha beach west
Link to source
|  | 08/04/2005 | 2,953 | 



 |