|
Overlays that update to show real-time weather conditions |
| | Name | Rating | Date Added | Downloads | |
|
 | This shows the water temperature in the Gulf of Mexico. |  | 09/09/2005 | 755 | 
 |
|
 | Shows lightning strikes in Florida during storms and shows strokes per minute. |  | 09/09/2005 | 851 | 
 |
|
 | Shows lightning strikes around New Jersey during storms and shows strokes per minute. |  | 09/09/2005 | 385 | 
 |
|
 | Shows the water temperature in the Black Sea. Purple is colder, red is warmer. |  | 09/08/2005 | 703 | 



 |
|
 | THis shows USA CUrrent surface winds, and automaticaly updates |  | 09/07/2005 | 1,633 | 
 |
|
 | This shows USA road weather conditions and automaticaly updates |  | 09/07/2005 | 2,011 | 
 |
|
 | The tropical cyclone data presented at this site are intended to convey only general information on current storms and must not be used to make life or death decisions or decisions relating to the protection of property: the data may not be accurate. If you are in the path of a storm you should be listening to official information sources. These data have no official status and should not be us... |  | 09/06/2005 | 3,868 | 
 |
|
 | Current US Surface map from the Weather Channel (regional). |  | 09/05/2005 | 2,438 | 
 |
|
 | Current US temps from the Weather Channel (regional). |  | 09/05/2005 | 5,475 | 
 |
|
 | Real-time rain radar for Zuerich, CH. |  | 09/02/2005 | 1,212 | 
 |
|
 | The curent weather and temperature in Croatia (Europe). |  | 09/01/2005 | 959 | 



 |
|
 | The curent weather and temperature in austria (europe), |  | 09/01/2005 | 2,126 | 
 |
|
 | This is the weather prediction for tomorrow in Catalunya. |  | 08/24/2005 | 457 | 
 |
|
 | This is the weather prediction for today in Catalunya. |  | 08/24/2005 | 391 | 
 |
|
 | This is the meteo Catalunya radar without topography, refreshed every 12 minutes |  | 08/24/2005 | 858 | 



 |
|
 | Overlay showing the weather over central Europe including Germany, Denmark, Benelux, Swiss, Austria, Chzech Rep., North Italian and East France.
Investigated by DFD, Deutsches Fernerkundungsdatenzentrum. Updated every 4 hours. |  | 08/24/2005 | 12,514 | 
 |
|
 | South America CO emission. Emissao de CO por queimadas e antropogenica. |  | 08/24/2005 | 454 | 



 |
|
 | Indice Ultra Violeta para o Brazil. |  | 08/24/2005 | 449 | 



 |
|
 | South America Ozone. Conteudo de ozonio para a America do Sul. |  | 08/24/2005 | 429 | 



 |
|
 | Displays a card of Baveria in Germany. You can choose the time ans see the current rainfall. |  | 08/23/2005 | 3,430 | 
 |
|
 | the current precipitation estimated by the swiss weather radar |  | 08/23/2005 | 2,776 | 



 |
|
 | South America Soil Moisture. Umidade do solo para a America do Sul. |  | 08/23/2005 | 339 | 
 |
|
 | ww.cptec.inpe.br |  | 08/20/2005 | 531 | 
 |
|
 | Current weather for the UK |  | 08/15/2005 | 2,974 | 
 |
|
 | This Overlay shows the actual Ozone (O3) concentration in germany. Investigated by Umweltbundesamt |  | 08/14/2005 | 2,798 | 
 |