|
Other image overlays that don't fit in any other category. |
| | Name | Rating | Date Added | Downloads | |
|
 | HAARP (High frequency Active Auroral Research Program)
HAARP is a scientific endeavor aimed at studying the properties and behavior of the ionosphere, with particular emphasis on being able to understand and use it to enhance communications and surveillance systems for both civilian and defense purposes.
HAARP is being built on a DoD-owned site near Gakona, Alaska.... |  | 09/15/2005 | 2,421 | 
 |
|
 | Look here for info:
http://www.globalsecurity.org/wmd/world/iran/natanz.htm |  | 09/14/2005 | 1,355 | 
 |
|
 | This is the biggest party in Germany! Loveparade with DJ Motte! |  | 09/14/2005 | 748 | 
 |
|
 | Ege University Campus is located in Bornova-Izmir-TURKEY in color. |  | 09/14/2005 | 502 | 
 |
|
 | This is a contour overlay for the Starnberger Sea near Munich. |  | 09/13/2005 | 273 | 
 |
|
 | On this overlay you can see the castel of Neuschwanstein in high resolution. |  | 09/12/2005 | 2,412 | 
 |
|
 | Holocaust Memorial of KZ Buchenwald, near Weimar, Germany. |  | 09/12/2005 | 1,729 | 



 |
|
 | Bilbao's port is the biggest in Spain, with over 30km of docks. It's only Spain's 3rd in traffic, after Barcelona and Algeciras. Great enlargement projects have been developed in the last years, as you can see the large red and pink docks in the southern section didn't exist when the satellite images were taken! |  | 09/12/2005 | 369 | 



 |
|
 | A small overlay from the harbour of Beirut. |  | 09/12/2005 | 632 | 
 |
|
 | Description: This is an interesting series of overlays that demonstrate the unique Masonic symbology of Washington DC. Conspiracy theorists, treasure hunters, and prophecy buffs, polish up your Google Earth!
It's interesting to see that the street layout truly is in a pentagram shape with the tip of the pentagram being the White House. This new update helps to demonstrate that i... |  | 09/11/2005 | 2,112 | 
 |
|
 | Oak Island is noted as the location of the so-called Money Pit, a site of numerous excavations to recover treasure believed by many to be buried there. |  | 09/11/2005 | 324 | 
 |
|
 | Here is the place, where over 2800 airplanes of all kinds come together.
The overlay shows the 2004 Airventure. |  | 09/11/2005 | 461 | 
 |
|
 | This is an overlay of Biberach, Germany. |  | 09/10/2005 | 395 | 
 |
|
 | More detailed photo of Izmir. Black & White overlay. |  | 09/10/2005 | 928 | 
 |
|
 | The Mauna Kea Observatory is one of the world's premier astronomical research facilities located on Mauna Kea on the Big Island of Hawai'i, USA. Founded in 1967, the Mauna Kea Observatory is part of the University of Hawai'i System and consists of various multi-national astronomical instruments. Located on a dormant volcano, the facilities are at an altitude of 13,796 feet (4205 meters) above s... |  | 09/09/2005 | 764 | 
 |
|
 | Ancient citadel of Bam, Iran, before the earthquake. |  | 09/09/2005 | 599 | 
 |
|
 | A very nice tourist town in the very north of Spain. File contains several overlays -- webcam images, map overlays, photos of the town. |  | 09/09/2005 | 515 | 
 |
|
 | Picturesque city in Germany. |  | 09/06/2005 | 276 | 
 |
|
 | An overlay from february 12, 2005, with The Gates art exhibit by Christo and Jeanne-Claude. |  | 09/05/2005 | 544 | 
 |
|
 | This is an overlay for Angkor Thom and Angkor Wat in Cambodia. It has a bit more detail than the otherwise lo-res in GE. |  | 09/04/2005 | 766 | 
 |
|
 | Madrid's metro is currently the third-largest european transport network, after London and Moscow, transporting 600 million people per year with over 200km of track. |  | 09/02/2005 | 1,280 | 
 |
|
 | Hike paths through Meteor Crater, Arizona |  | 08/31/2005 | 897 | 
 |
|
 | Suicide Rates for white men and women in the continental US, 1988-1992. Both genders plotted on the same color scale (the rate for women is generally four times less than that for men).
This data comes from Pickle L.W., Mungiole M., Jones G.K., White A.A., Atlas of United States Mortality. Department of Health and Human Services (DHHS) Publication. No. (PHS) 97-1015. Hyattsvill... |  | 08/30/2005 | 1,178 | 
 |
|
 | Overlay Map of Boy Scout Camp Ma-Ka-Ja-Wan, near Pickerel/Pearson, Wisconsin.
This map has been released for use under the Creative Commons 2.0 License. |  | 08/30/2005 | 639 | 
 |
|
 | Santos Seawage Submarine Outfall - Urubuquecabas Island - 1994 |  | 08/29/2005 | 348 | 
 |