|
Radar loops and other items related to Hurricane Rita. |
| | Name | Rating | Date Added | Downloads | |
|
 | Rita was only a rumour and a scary story here, no damage visible. Nice Photo-overlay of downtown Galveston |  | 09/27/2005 | 1,275 | 
 |
|
 | By toggling photo-overlay in and out one can move oil platforms around the pass. |  | 09/27/2005 | 737 | 
 |
|
 | Post Rita photo-overlay showing port damage. |  | 09/27/2005 | 500 | 
 |
|
 | Photo-overlay of where the route 27 bridge used to be. |  | 09/27/2005 | 556 | 
 |
|
 | House by house you can study the destruction |  | 09/27/2005 | 822 | 
 |
|
 | Infrared Image . Hurricane Rita over the Gulf of Mexico . |  | 09/26/2005 | 1,049 | 



 |
|
 | Hurricane Rita made landfall at 2:30 CDT (0730 UCT) on the extreme southwest coast
of Lousiana between Sabine Pass and Johnson´s Bayou.
Maximum sustained winds were near 120 mph with higher gusts. |  | 09/25/2005 | 696 | 
 |