|
Overlays with detailed maps for a city or country |
| | Name | Rating | Date Added | Downloads | |
|
 | One of the best city in IRAN. It has a good weather. |  | 02/07/2006 | 528 | 
 |
|
 | Marigot is one of two main towns on St. Martin, a tropical island about 150 miles east of Puerto Rico in the Caribbean Sea. The small island is divided between France and The Netherlands.( sint Maarten) |  | 02/07/2006 | 334 | 
 |
|
 | Jan. 26, 2002. The image shows the highlands of Kelan, located in the northwest corner of Shanxi Province in China. The highlands, shown here with patches of snow, are more than 2,000 meters above sea level. |  | 02/04/2006 | 376 | 
 |
|
 | Overlay does not perfectly fit, but it gives a good idea where this "hot district" of the twn is located, and which are the best bar to find there |  | 02/04/2006 | 249 | 
 |
|
 | It's an overlay of Gaza Strip |  | 02/04/2006 | 843 | 
 |
|
 | Palestinian leader Yasser Arafat has been buried at the Ramallah compound where he was confined by Israel for several years. |  | 02/04/2006 | 1,015 | 
 |
|
 | This image features just a portion of the expansive Sharjah Natural History Museum and Desert Park located on the coast of the UAE. The park includes a vast array of exhibits and a research center for students. The venue gives visitors a chance to learn about the flora, fauna and marine life native to the Arabian Desert. |  | 02/04/2006 | 1,152 | 
 |
|
 | Earhart and her navigator Frederick Noonan, disappeared in 1937 during an attempt to fly around the world in a Lockheed Electra. Numerous articles, books and documentaries detail various conspiracy theories surrounding the disappearance, but some maintain that the crew merely ran out of gas and crashed at sea. The International Group of Historic Aircraft Recovery (TIGHAR - pronounced tiger) bel... |  | 02/04/2006 | 1,605 | 



 |
|
 | It's an overlay of Cayenne (French Guyana)
|  | 02/02/2006 | 291 | 
 |
|
 | It's an overlay of Dominica inn Caribbean Sea |  | 02/02/2006 | 361 | 
 |
|
 | It's a map (overlay) of Saint Helena which is an island localisated in the Atlantic |  | 02/02/2006 | 1,019 | 
 |
|
 | It's an overlay of Madeira. |  | 02/02/2006 | 825 | 



 |
|
 | It's a map of Cape Verde and the flag of this country. |  | 02/02/2006 | 250 | 
 |
|
 | Damascus (Arabic officially دمشق Dimashq, colloquially ash-Sham الشام is the capital city of Syria. It is often referred to as 'the oldest continuously-inhabited city in the world'. Its current population is estimated at about 2 million. |  | 02/02/2006 | 1,282 | 
 |
|
 | Malé, population 81,647 (2004), is the capital of the Republic of Maldives. The city is located on Malé Island in the Kaafu Atoll. Although Malé is geographically located in Kaafu Atoll, administratively it is not considered part of it. A commercial harbour is located in the Island. It is the heart of all commercial activities in the country. Malé International Airport is on adjacent Hulhule Is... |  | 01/31/2006 | 630 | 
 |
|
 | image of Baker Island, located approximately 1,650 miles southwest of Honolulu, Hawaii, is being used by the National Oceanic and Atmospheric Administration (NOAA) to monitor the coral reef ecosystem surrounding the island. Baker Island is about 1.6 square kilometers in size and is a national wildlife refuge under the authority of the U.S. Fish and Wildlife Service. NOAA research has shown that... |  | 01/31/2006 | 327 | 
 |
|
 | landmark zero is the ground position of the city of Sao Paulo - Brazil |  | 01/31/2006 | 299 | 



 |
|
 | Tibetan border |  | 01/31/2006 | 664 | 
 |
|
 | Princeville is a census-designated place located in Kauai County, Hawaii. As of the 2000 census, the CDP had a total population of 1,698.
Princeville is a carefully landscaped planned resort community on the north shore of the island of Kauai, and is home to the luxury Princeville Resort.
|  | 01/30/2006 | 542 | 
 |
|
 | It's an overlay which shows topography of Madagascar. |  | 01/29/2006 | 385 | 
 |
|
 | It's an overlay of South Africa's topography. |  | 01/29/2006 | 975 | 
 |
|
 | It's a map of Barbados. |  | 01/29/2006 | 445 | 
 |
|
 | It's a map of Saint Lucia in Carribean Sea. |  | 01/29/2006 | 269 | 
 |
|
 | It's an overlay of Malden Island in the Pacific Ocean. It's an uninhabited island.
http://www.oceandots.com/pacific/line/malden.htm |  | 01/29/2006 | 236 | 
 |
|
 | It's a map of Lesotho in Africa. |  | 01/29/2006 | 381 | 
 |