|
Overlays with detailed maps for a city or country |
| | Name | Rating | Date Added | Downloads | |
|
 | It's an overlay of Constanta (Romania). |  | 01/11/2006 | 698 | 
 |
|
 | It's an overlay of Kharg Island (Iran). It's one of the Iran's primary oil export terminal in the Persian Gulf. |  | 01/11/2006 | 455 | 
 |
|
 | It's an overlay of Society Islands (French Polynesia). |  | 01/11/2006 | 357 | 
 |
|
 | It's an overlay of Sao Paulo at night. |  | 01/11/2006 | 816 | 
 |
|
 | Map showing districts for Tulsa city councilors. http://www.tulsacouncil.org/ for more information |  | 01/11/2006 | 340 | 
 |
|
 | It's an overlay which shows The topography of France. |  | 01/11/2006 | 1,179 | 
 |
|
 | It' an overlay of Johannesburg (South Africa). |  | 01/11/2006 | 919 | 
 |
|
 | It's an overlay of Arno Atoll (Marshall Islands). |  | 01/11/2006 | 437 | 
 |
|
 | It's an overlay of Surtsey Island in the south of Iceland. |  | 01/11/2006 | 416 | 
 |
|
 | It's an overlay of Port Charlotte and Punta Gorda (Florida) after Hurricane Charley. |  | 01/10/2006 | 395 | 
 |
|
 | Overlay of Pensacola after Hurricane Ivan. |  | 01/10/2006 | 394 | 
 |
|
 | It's an overlay of Oahu (in the eastof Honolulu - Hawaii). |  | 01/10/2006 | 1,612 | 
 |
|
 | It's an overlay of Corrientes (Argentina). |  | 01/10/2006 | 372 | 
 |
|
 | the public square is on along sea "vittorio emanuele III", it was constructed in 1953 |  | 01/09/2006 | 283 | 



 |
|
 | It's an overlay of Khartoum (Sudan). |  | 01/08/2006 | 1,220 | 
 |
|
 | It's an overlay of Jiddah (Saudi Arabia). |  | 01/08/2006 | 1,149 | 
 |
|
 | It's an overlay of Rosario in Argentina. |  | 01/08/2006 | 645 | 
 |
|
 | It's an overlay of Rabat (Morocco). |  | 01/07/2006 | 756 | 
 |
|
 | It's an overlay of Valletta, which is Malta's capital. |  | 01/07/2006 | 370 | 
 |
|
 | The names of the counties and independent cities of Virginia, USA. Google provides the boundaries when you zoom in, but doesn't yet provide the names. |  | 01/05/2006 | 563 | 
 |
|
 | This file contains the most important places of interest in Tinos island, Greece - the World-famous Church of Virgin Mary, the two ports of the town of Tinos, the best hotel and a travel agency. There are also two overlays - a map, and an aerial photograph of the town. |  | 01/02/2006 | 545 | 
 |
|
 | The preussenpark in ludigsfelde, a city in the south of berlin. |  | 12/28/2005 | 253 | 



 |
|
 | Galapagos Islands map overlay
The Galapagos Islands are found 1000 kilometres (600 miles) off the west coast of Ecuador, South America. The archipelago is made up of 13 large islands, 6 smaller islands and 107 rocks and islets. The very first island is thought to have formed between 5 and 10 million years ago, as a result of tectonic activity. The youngest islands, Isabela and Fernandina... |  | 12/20/2005 | 713 | 
 |
|
 | University of Manchester campus map overlay |  | 12/19/2005 | 546 | 
 |
|
 | Ilheus is a small town about 400Km south of Salvador and 315 Km north of Porto Seguro where the local coastline is broken up by 5 rivers and a series of bays, lagoons and waterways. The heart of the city is on a hill that overlooks one of the largest and best beaches in Bahia. It is between hills, beach and a small harbour at the mouth of the Cachoeira River. It dates back to the early 1500's a... |  | 12/14/2005 | 413 | 
 |