|
Overlays with detailed maps for a city or country |
| | Name | Rating | Date Added | Downloads | |
|
 | Ancient Maps of Asia Minor. |  | 01/01/2008 | 1,044 | 
 |
|
 | This collection contains all of the Aeronautical Sectional and Terminal Area Charts for the United States, including Alaska and Hawaii. Maps are not current and must not be used for real-world navigation. |  | 12/21/2007 | 876 | 
|
|
 | 1792 Map showing the original layout of Washington DC by Anderew Ellicott. |  | 12/19/2007 | 418 | 
|
|
 | Over 1,000 historic USGS Topographic maps covering large areas of the United States. The maps are available in various scales and date back to the late 1800s in some areas. |  | 12/19/2007 | 477 | 
|
|
 | Aerial photograph overlay of the World Trade Center taken shortly after the 9/11 attacks. |  | 12/19/2007 | 833 | 
|
|
 | High resolution aerial photograph of Manhattan, New York, circa 1953-1954. The imagery is around 1.5 meters per pixel. |  | 12/19/2007 | 421 | 
|
|
 | Is a Map From Cali |  | 12/18/2007 | 407 | 
 |
|
 | Niš is a city in Serbia situated at 43.3° N 21.9° E, on the river Nišava. It is the third-largest city in the country, after Belgrade and Novi Sad. The city covers an area of about 597 square kilometres, including the city of Niš itself, the Niška Banja spa and 68 suburbs. Niš Constantine the Great Airport (Аеродром Конс... |  | 12/14/2007 | 757 | 
 |
|
 | High resolution historic aerial photograph overlays for several cities. Currently includes Los Angeles (1948) and Oakland (1946) and will be adding more in the near future. |  | 11/20/2007 | 350 | 
|
|
 | This Super Overlay contains the 1:2,500,000 scale Geologic Map for the United States produced by the USGS (King, Beikman and Edmonston) dated 1974. This is based on a 77 meg JPG produced by the USGS. |  | 11/20/2007 | 480 | 
|
|
 | Aerial overlay for Malopolska region of Poland. Zdjecia lotnicze Malopolski |  | 10/02/2007 | 464 | 
 |
|
 | Oberammergau still is shown in very low resolution. This map gives a better overview. |  | 09/21/2007 | 599 | 
 |
|
 | Existing and projected metro and train lines in Athens superimposed to the city map. |  | 09/19/2007 | 1,005 | 
 |
|
 | Map of the current political situation in Israel, the occupied territories, Syria, Lebanon and Jordania, superimposed to the satellite image. Blue dots are Israeli settlements, red dots are Palestinian refugee camps. |  | 09/09/2007 | 5,836 | 
 |
|
 | A map of the main regions of ancient Greece, superimposed to the map of modern Greece and part of Turkey, Bulgaria, Albania, etc. Note that some regions currently belong to the modern Greek state preserving their ancient name (e.g. Thessalia, Peloponnesus, Epirus); others have changed their name, especially those that stayed outside the modern Greek state's frontiers (e.h. Ionia, Lydia); and ot... |  | 09/08/2007 | 1,590 | 
 |
|
 | This is a map of the main cities / religious centres of ancient Greece, superimposed to the map of modern Greece and part of Turkey, Bulgaria, Albania, etc. Note that some cities have developed to big urban centres preserving their ancient name; others have changed their name, especially those that stayed outside the modern Greek state's frontiers; and others yet have disappeared, leaving only ... |  | 09/08/2007 | 1,349 | 
 |
|
 | This is the original plan of Barcelona's Eixample (=extension, also the name of the present day neighbourhood that resulted from the plan) The Eixample is all the perfect square parts of the city. This plan was made before construction started. Use the opacity slider to compare with the outcome. |  | 09/08/2007 | 532 | 



 |
|
 | Aerial view of Barcelona circa 1990 superimposed to the map. You can compare and see the enormous post-olympic games transformation the city is undergoing. |  | 09/08/2007 | 456 | 
 |
|
 | Thanks to Google in little shown charts detailed.
I want shown naked charts of the borders of the kosovo, it which and more exact. |  | 09/03/2007 | 3,708 | 
 |
|
 | Aerial photograph of Santa Cruz de Mompox (Mompos), Bolivar, taked in 1996. The low resolution is of original file. |  | 07/26/2007 | 363 | 



 |
|
 | Color Aerial photograph of Villa de Leyva, Boyacá, taked in 1996. The low resolution is of original file. |  | 07/26/2007 | 356 | 



 |
|
 | A overlay of old city of Rio de Janeiro |  | 07/11/2007 | 1,138 | 
 |
|
 | Views of the Old City of Frankfurt am Main before World War II, after destrution at the end of the war and to the end of the 70's.
Altstadt or old city is a district or Stadtteil of Frankfurt am Main, Germany, located on the northern Main bank. It is surrounded by the city division of Innenstadt (Downtown). On the opposite side of the river Main is the district of Sachsenhausen-... |  | 07/07/2007 | 598 | 
 |
|
 | At 9:45 p.m. CDT on May 4, 2007, Greensburg was hit by an EF5 tornado. The tornado was estimated to be 1.7 miles in width and traveled for nearly 22 miles. Ninety-five percent of the city was confirmed to be destroyed, with the other five percent in severe damage. The National Weather Service estimated winds of the tornado to reach 205 mph. This was the first tornado to ever be rated EF5 since ... |  | 05/14/2007 | 1,826 | 
|
|
 | This is an accurate detailed border of the Green Line that cuts Cyprus in half, the border runs through the city of Nicosia, in great detail, showing where the city is abandoned between the 2 orange lines and where the border divides the capital of Cyprus and Country, it also shows the two sovereign bases of the UK, these are bordered in red |  | 05/07/2007 | 1,211 | 
 |