Most Popular Files | Rating | Date Added | Popularity Rating | |
|
 | Bourtange is a star fort and village in the Westerwolde region of the Dutch province of Groningen. It is a part of the municipality of Vlagtwedde, and lies about 32 km northeast of Emmen.
 | 05/14/2008 | 530.333 | [Earth] [Maps] | |
|
 | Part of California got hit by a meteor and a large holew as left over... |  | 08/26/2007 | 391.167 | [Earth] [Maps] |
|
 | The view of Offenbach near Frankfurt, Germany from inside a B-17 at 20,000 ft. The main bombing target was the marshalling yards at the railroad. |  | 11/01/2005 | 253.333 | [Earth] [Maps] |
|
 | A big cannon at the Royal Artillery Barracks, London, UK. |  | 05/12/2008 | 218.5 | [Earth] [Maps] |
|
 | The Kruger National Park is one of the world's iconic wildlife reserves. It is now part of the Great Limpopo Transfrontier Park, a "peace park" which sits astride the borders of South Afr... |  | 05/14/2008 | 143.5 | [Earth] |
|
 | This plane's about to land, check out its size juxtaposed to the cars directly below it. |  | 05/13/2008 | 139.5 | [Earth] [Maps] |
|
 | Latest accidend of a German High-Spped Train: In the Front of ththe longest German Railwaytunnel was standig sheeps! The Train crash with over 20 sheeps by a speed of 250km/h and derailed into the ... |  | 04/27/2008 | 133.167 | [Earth] [Maps] |
|
 | All Melbourne Metro - Victoria/Australia Golf Courses plotted |  | 06/25/2007 | 115.167 | [Earth] [Maps] |
|
 | An updated image from NASA, showing the extensive flooding in Myanmar. |  | 05/07/2008 | 103.5 | [Earth] |
|
 | This is a shot of an SH-60 Seahawk flying over the US Naval Base Coronado at San Diego, California. |  | 05/13/2008 | 100 | [Earth] [Maps] |
|
 | Vertical aerial photograph of Ford Island, taken 10 November 1941, with five battleships tied up along "Battleship Row" at the top of the image. USS Lexington (CV-2), a seaplane tender and a light ... |  | 08/17/2005 | 86.5 | [Earth] |
|
 | This one's over 1120 feet long.. |  | 05/13/2008 | 84 | [Earth] [Maps] |
|
 | A 10 inch cannon at Fort Casey, WA. |  | 05/12/2008 | 83.5 | [Earth] [Maps] |
|
 | Sobibór was a German extermination camp that was part of Operation Reinhard, the official German name was SS-Sonderkommando Sobibor. It is also the name of the village outside which the camp was bu... |  | 08/09/2007 | 73 | [Earth] |
|
 | NOTE: OUTDATED. Look, Las Vegas. Look, a pool. Look, two people making out in a pool. Yes, with Google Earth, you too can peek at people's private, personal moments. Here a couple is getting ... |  | 01/08/2007 | 60.8333 | [Earth] [Maps] |
|
 | You can see the world weather in real time. |  | 10/01/2005 | 58.8333 | [Earth] |
|
 | On Wednesday, 3 June 1998, the ICE 884 "William Conrad Roentgen" was with approx. 200 km/h on the travel from Munich to Hamburg at height of the village Eschede.A defective wheel tire at ... |  | 09/05/2005 | 56.3333 | [Earth] [Maps] |
|
 | Image overlay of the cyclone that devastated Myanmar on May 1, 2008. |  | 05/05/2008 | 55.8333 | [Earth] [Maps] |
|
 | A solid, dry stone wall sculpture that symbolises mutual love, friendship, respect and loyalty. Many stones support one another each representing memory or emotion. The entwining arms of the ‘... |  | 05/14/2008 | 53 | [Earth] [Maps] |
|
 | Sevens different overlays together showing the curent traffic at german motorways.
Is the street free or is there a jam?
With periodically refresh |  | 11/28/2005 | 52.8333 | [Earth] [Maps] |
|
 | Check out the pics and imaginary scenario inside the placemark. An accident waiting to happen? |  | 05/14/2008 | 52 | [Earth] [Maps] |
|
 | A permanent installation at Mount Annan Botanic Garden is a maze quiz designed to exercise your brain as well as your legs. The maze was launched in 2002 by Graham West, Member for Campbelltown, wi... |  | 05/14/2008 | 51.5 | [Earth] [Maps] |
|
 | Created by TheRealMcCoy and ink_polaroid at bbs.keyhole.com |  | 07/06/2005 | 51.3333 | [Earth] |
|
 | Okay, we already saw people looking at you...
But this guy is definitively smiling at you! |  | 09/22/2005 | 50.8333 | [Earth] [Maps] |
|
 | Shows actual rainradar of Germany. Updated every 15 min (main advantage compared to other kmz already uploaded for this area). |  | 08/11/2005 | 43.6667 | [Earth] [Maps] |