Related Files | Rating | Date Added | Downloads | |
|
 | On the morning of October 19, 2005, National Oceanographic and Atmospheric Administration (NOAA) aircraft measured a pressure of 882 millibars in the center of Hurricane Wilma—the lowest pressure ever measured in an Atlantic hurricane. This low pressure earned Wilma the status of the strongest hurricane ever recorded in the Atlantic. As of October 20, the storm was moving northward through the ... |  | 10/22/2005 | 2,220 | 
 |
|
 | After battering the Yucatan Penninsula over the weekend, Hurricane Wilma finally hit Florida on October 24, 2005. Although Wilma had lost strength while over the Yucatan, the warm waters of the Gulf of Mexico allowed the storm to re-strengthen before landfall. With sustained winds of 125 miles per hour, the Category 3 storm raced across Florida, leveling trees and knocking out power in many com... |  | 10/26/2005 | 1,449 | 
 |
|
 | Radar image Hurricane Wilma - 12:07 UTC; 24 oct 2005 |  | 10/26/2005 | 749 | 
 |
|
 | 21 OCT 2005 - 20:45 UTC |  | 10/22/2005 | 564 | 
 |
|
 | Satellite images, forecasted storm track, webcams and more in here. This file covers hurricanes worldwide, but is very useful for Wilma right now. |  | 10/19/2005 | 3,857 | 



 |
|
 | Collection of data related to Hurricane Katrina which struck the southeast US in August, 2005. Contains a high resolution SuperOverlay of aerial photographs that show the flooded areas of New Orleans shortly after the hurricane, as well as other data. |  | 12/21/2007 | 670 | 
|
|
 | See every hurricane and storm through live tracking, updated every 10 minutes. |  | 09/18/2006 | 4,352 | 
|
|
 | Using this tutorial provided by http://www.gulfimpact.com/ , you can make nd then analayze your own Hurricane path. |  | 05/18/2006 | 649 | 
 |
|
 | In the days since Hurricane Gustav first appeared on the radar (swiftly followed by several other storms), a team of Googlers has been gathering information we hope will be useful to residents of the affected regions and the relief agencies working to help them.
Imagery from NOAA
After Hurricane Gustav passed on Tuesday, NOAA's Remote Sensing Division began flying ... |  | 09/18/2008 | 240 | 
|
|
 | Overlay shows hurricane Jeanne in Okt. 2004 over caribean sea moving towards Florida. |  | 08/24/2005 | 1,080 | 
 |
|
 | Hurricane Flossie built itself up into a powerful Category 4 hurricane as it traveled through the central Pacific Ocean in mid-August. By August 13, it had weakened to a Category 3 storm, and as of the morning of August 14, the hurricane was predicted to pass within 100 miles of the Hawaiian Islands, bringing strong winds and heavy rain, particularly to the southern end of the Big Island. A hur... |  | 08/29/2007 | 548 | 
|
|
 | West End Lakeshore Park after the Hurricane Katrina |  | 01/09/2008 | 467 | 



 |