Related Files | Rating | Date Added | Downloads | |
|
 | On the morning of October 19, 2005, National Oceanographic and Atmospheric Administration (NOAA) aircraft measured a pressure of 882 millibars in the center of Hurricane Wilma—the lowest pressure ever measured in an Atlantic hurricane. This low pressure earned Wilma the status of the strongest hurricane ever recorded in the Atlantic. As of October 20, the storm was moving northward through the ... |  | 10/22/2005 | 2,220 | 
 |
|
 | Storm - Montage of Wilma (overlay) |  | 10/22/2005 | 620 | 
 |
|
 | Radar image Hurricane Wilma - 12:07 UTC; 24 oct 2005 |  | 10/26/2005 | 749 | 
 |
|
 | 21 OCT 2005 - 20:45 UTC |  | 10/22/2005 | 564 | 
 |
|
 | It's an overlay of Port Charlotte and Punta Gorda (Florida) after Hurricane Charley. |  | 01/10/2006 | 395 | 
 |
|
 | Overlay shows hurricane Jeanne in Okt. 2004 over caribean sea moving towards Florida. |  | 08/24/2005 | 1,080 | 
 |
|
 | Satellite images, forecasted storm track, webcams and more in here. This file covers hurricanes worldwide, but is very useful for Wilma right now. |  | 10/19/2005 | 3,857 | 



 |
|
 | A weather satellite overlay that covers the Gulf of Mexico, as well as parts of the southern US. In particular, it gives you a good look at Hurricane Katrina.
Note: This file was originally created by AppleTom. |  | 08/28/2005 | 4,888 | 
 |
|
 | Stock Island is a census-designated place located in Monroe County, Florida. |  | 01/30/2006 | 673 | 
 |
|
 | In the days since Hurricane Gustav first appeared on the radar (swiftly followed by several other storms), a team of Googlers has been gathering information we hope will be useful to residents of the affected regions and the relief agencies working to help them.
Imagery from NOAA
After Hurricane Gustav passed on Tuesday, NOAA's Remote Sensing Division began flying ... |  | 09/18/2008 | 239 | 
|
|
 | Collapse of I-90 bridge as it crosses St. Louis Bay, MS |  | 08/30/2005 | 3,511 | 



 |
|
 | There are a lot of choppers around, so maybe these crosses are helipads. |  | 09/02/2006 | 163 | 



 |