Related Files | Rating | Date Added | Downloads | |
|
 | In the days since Hurricane Gustav first appeared on the radar (swiftly followed by several other storms), a team of Googlers has been gathering information we hope will be useful to residents of the affected regions and the relief agencies working to help them.
Imagery from NOAA
After Hurricane Gustav passed on Tuesday, NOAA's Remote Sensing Division began flying ... |  | 09/18/2008 | 239 | 
|
|
 | Collection of data related to Hurricane Katrina which struck the southeast US in August, 2005. Contains a high resolution SuperOverlay of aerial photographs that show the flooded areas of New Orleans shortly after the hurricane, as well as other data. |  | 12/21/2007 | 668 | 
|
|
 | See every hurricane and storm through live tracking, updated every 10 minutes. |  | 09/18/2006 | 4,351 | 
|
|
 | Using this tutorial provided by http://www.gulfimpact.com/ , you can make nd then analayze your own Hurricane path. |  | 05/18/2006 | 649 | 
 |
|
 | On the morning of October 19, 2005, National Oceanographic and Atmospheric Administration (NOAA) aircraft measured a pressure of 882 millibars in the center of Hurricane Wilma—the lowest pressure ever measured in an Atlantic hurricane. This low pressure earned Wilma the status of the strongest hurricane ever recorded in the Atlantic. As of October 20, the storm was moving northward through the ... |  | 10/22/2005 | 2,219 | 
 |
|
 | Overlay shows hurricane Jeanne in Okt. 2004 over caribean sea moving towards Florida. |  | 08/24/2005 | 1,079 | 
 |
|
 | Hurricane Flossie built itself up into a powerful Category 4 hurricane as it traveled through the central Pacific Ocean in mid-August. By August 13, it had weakened to a Category 3 storm, and as of the morning of August 14, the hurricane was predicted to pass within 100 miles of the Hawaiian Islands, bringing strong winds and heavy rain, particularly to the southern end of the Big Island. A hur... |  | 08/29/2007 | 546 | 
|
|
 | West End Lakeshore Park after the Hurricane Katrina |  | 01/09/2008 | 466 | 



 |
|
 | A Hurricane and a Spitfire act as gate guardians at Biggin Hill |  | 05/21/2008 | 516 | 



 |
|
 | Infrared Image . Hurricane Rita over the Gulf of Mexico . |  | 09/26/2005 | 1,048 | 



 |
|
 | Hurricane Rita made landfall at 2:30 CDT (0730 UCT) on the extreme southwest coast
of Lousiana between Sabine Pass and Johnson´s Bayou.
Maximum sustained winds were near 120 mph with higher gusts. |  | 09/25/2005 | 696 | 
 |
|
 | All of these meandering streets on Homstead AFB are where military base housing once stood. It was all removed after Hurricane Andrew destroyed most of the base in August 1992. |  | 06/23/2007 | 335 | 
 |