Related Files | Rating | Date Added | Downloads | |
|
 | Various models and plots for the forecasted path of Hurricane Gustav. |  | 08/29/2008 | 1,613 | 
|
|
 | NOTE: This placemark is best viewed with the overlay from the following post loaded:
Post by McMaster_de
Another image from the aftermath of hurricane Ike was that of a single house that remained amidst the obvious devastation of everything around it. This is that house, and indeed if y... |  | 09/19/2008 | 1,296 | 



 |
|
 | In my continuing curiosity about locations seen in often-used images and videos, I have found a house seen in many galleries on news sites. June Peveto painted a message for people trying to find out if she and her husband were ok, and this message did bring quite a bit of attention to them.
The house is easily visible, but in the NOAA net link file posted by McMaster_de the mess... |  | 09/18/2008 | 520 | 



 |
|
 | Three days after Hurricane Ike slammed into Galveston, Texas as a Category 2 hurricane, severe flooding has challenged Gulf Coast residents from Texas to Louisiana. A team at Google has been gathering information we hope will be useful to residents of the affected regions and the relief agencies working to help them.
Imagery from NOAA
After Hurricane Ike came ashor... |  | 09/18/2008 | 696 | 
|
|
 | Collection of data related to Hurricane Katrina which struck the southeast US in August, 2005. Contains a high resolution SuperOverlay of aerial photographs that show the flooded areas of New Orleans shortly after the hurricane, as well as other data. |  | 12/21/2007 | 670 | 
|
|
 | See every hurricane and storm through live tracking, updated every 10 minutes. |  | 09/18/2006 | 4,354 | 
|
|
 | Using this tutorial provided by http://www.gulfimpact.com/ , you can make nd then analayze your own Hurricane path. |  | 05/18/2006 | 650 | 
 |
|
 | On the morning of October 19, 2005, National Oceanographic and Atmospheric Administration (NOAA) aircraft measured a pressure of 882 millibars in the center of Hurricane Wilma—the lowest pressure ever measured in an Atlantic hurricane. This low pressure earned Wilma the status of the strongest hurricane ever recorded in the Atlantic. As of October 20, the storm was moving northward through the ... |  | 10/22/2005 | 2,220 | 
 |
|
 | Overlay shows hurricane Jeanne in Okt. 2004 over caribean sea moving towards Florida. |  | 08/24/2005 | 1,080 | 
 |
|
 | Hurricane Flossie built itself up into a powerful Category 4 hurricane as it traveled through the central Pacific Ocean in mid-August. By August 13, it had weakened to a Category 3 storm, and as of the morning of August 14, the hurricane was predicted to pass within 100 miles of the Hawaiian Islands, bringing strong winds and heavy rain, particularly to the southern end of the Big Island. A hur... |  | 08/29/2007 | 549 | 
|
|
 | West End Lakeshore Park after the Hurricane Katrina |  | 01/09/2008 | 467 | 



 |
|
 | A Hurricane and a Spitfire act as gate guardians at Biggin Hill |  | 05/21/2008 | 516 | 



 |