<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Google Earth Hacks Forums</title>
		<link>http://www.gearthhacks.com/forums/</link>
		<description>This is a discussion forum for gEarthHacks.com, a site dedicated to the Google Earth product.</description>
		<language>en</language>
		<lastBuildDate>Thu, 17 May 2012 02:24:45 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.gearthhacks.com/forums/images/misc/rss.png</url>
			<title>Google Earth Hacks Forums</title>
			<link>http://www.gearthhacks.com/forums/</link>
		</image>
		<item>
			<title>HOW to calculate itineraries passing by more than 2 places?</title>
			<link>http://www.gearthhacks.com/forums/showthread.php?15966-HOW-to-calculate-itineraries-passing-by-more-than-2-places&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 20:34:27 GMT</pubDate>
			<description>Hi all guys, 
 
I came across this matter but it seems that none has risen this problem. 
How do I set GE in order to calculate an itinerary (i.e.: the function FROM - TO) that passes through some stops I want to be included in the itinerary? 
If, for instance, I let GE calculate an itinerary by...</description>
			<content:encoded><![CDATA[<div>Hi all guys,<br />
<br />
I came across this matter but it seems that none has risen this problem.<br />
How do I set GE in order to calculate an itinerary (i.e.: the function FROM - TO) that passes through some stops I want to be included in the itinerary?<br />
If, for instance, I let GE calculate an itinerary by car between Rome and Milan, it comes automatically thorugh Bologna. But what if I want it to pass compulsory through Genova instead of Bologna? Can I add further stops in between the start and end of the track? Is it possible?<br />
<br />
Thanks<br />
<br />
Giuguar</div>

 ]]></content:encoded>
			<category domain="http://www.gearthhacks.com/forums/forumdisplay.php?5-Using-Google-Earth">Using Google Earth</category>
			<dc:creator>giuguar</dc:creator>
			<guid isPermaLink="true">http://www.gearthhacks.com/forums/showthread.php?15966-HOW-to-calculate-itineraries-passing-by-more-than-2-places</guid>
		</item>
		<item>
			<title>A Request?</title>
			<link>http://www.gearthhacks.com/forums/showthread.php?15964-A-Request&amp;goto=newpost</link>
			<pubDate>Tue, 15 May 2012 16:21:26 GMT</pubDate>
			<description><![CDATA[Hi, I'm new! 
 
As a relative novice to Google Earth I am not vey good at controlling it hence my request. 
 
Would anyone be willing to be very nice and make me a quick tour. 
 
I would like it to be from here: lat 54.667391 long -3.349848 at  77m 
 
to]]></description>
			<content:encoded><![CDATA[<div>Hi, I'm new!<br />
<br />
As a relative novice to Google Earth I am not vey good at controlling it hence my request.<br />
<br />
Would anyone be willing to be very nice and make me a quick tour.<br />
<br />
I would like it to be from here: lat 54.667391 long -3.349848 at  77m<br />
<br />
to<br />
<br />
lat -21.220857 long -159.751382 at 400m<br />
<br />
It isnt for commercial purposes, and it would have to be for free.<br />
<br />
If you would be willing to do it, PM me for a bit more information.<br />
<br />
Thanks!  :D :D</div>

 ]]></content:encoded>
			<category domain="http://www.gearthhacks.com/forums/forumdisplay.php?21-General-Discussion">General Discussion</category>
			<dc:creator>Joe1000</dc:creator>
			<guid isPermaLink="true">http://www.gearthhacks.com/forums/showthread.php?15964-A-Request</guid>
		</item>
		<item>
			<title>How is the Internet Fun for You on Your Mobile?</title>
			<link>http://www.gearthhacks.com/forums/showthread.php?15962-How-is-the-Internet-Fun-for-You-on-Your-Mobile&amp;goto=newpost</link>
			<pubDate>Wed, 09 May 2012 16:55:22 GMT</pubDate>
			<description>Mobile phone has become so important in our life since its birth that we cannot even think of spending a single moment without it. Mobile phone has changed the entire face of communication in recent years. Apart from only making or receiving call or smsing we can now click pictures, maintain diary,...</description>
			<content:encoded><![CDATA[<div>Mobile phone has become so important in our life since its birth that we cannot even think of spending a single moment without it. Mobile phone has changed the entire face of communication in recent years. Apart from only making or receiving call or smsing we can now click pictures, maintain diary, daily expenses and manage a number of application using a mobile phone. We can even access internet through our cell phones now.<br />
<br />
<br />
<a href="http://programs-kingdom.blogspot.com/" target="_blank">http://programs-kingdom.blogspot.com/</a></div>

 ]]></content:encoded>
			<category domain="http://www.gearthhacks.com/forums/forumdisplay.php?21-General-Discussion">General Discussion</category>
			<dc:creator>midoemara</dc:creator>
			<guid isPermaLink="true">http://www.gearthhacks.com/forums/showthread.php?15962-How-is-the-Internet-Fun-for-You-on-Your-Mobile</guid>
		</item>
		<item>
			<title>White dot discussion</title>
			<link>http://www.gearthhacks.com/forums/showthread.php?15959-White-dot-discussion&amp;goto=newpost</link>
			<pubDate>Sun, 06 May 2012 03:58:01 GMT</pubDate>
			<description><![CDATA[This is a discussion thread for the following file:<br><br><b><a href=http://www.gearthhacks.com/dlfile35666/White-dot.htm>White dot</a></b><br><br>A large white dot in the middle of Bovington Camp. Anyone have any ideas as to what it might be?<br /><br /><img...]]></description>
			<content:encoded><![CDATA[<div>This is a discussion thread for the following file:<br><br><b><a href=http://www.gearthhacks.com/dlfile35666/White-dot.htm>White dot</a></b><br><br>A large white dot in the middle of Bovington Camp. Anyone have any ideas as to what it might be?<br /><br /><img src=http://www.gearthhacks.com/showimage.php?image=112807/581624Whitedot.jpg></div>

 ]]></content:encoded>
			<category domain="http://www.gearthhacks.com/forums/forumdisplay.php?11-File-Comments">File Comments</category>
			<dc:creator>gunsgt1863</dc:creator>
			<guid isPermaLink="true">http://www.gearthhacks.com/forums/showthread.php?15959-White-dot-discussion</guid>
		</item>
		<item>
			<title>The Vitus Bering expeditions discussion</title>
			<link>http://www.gearthhacks.com/forums/showthread.php?15958-The-Vitus-Bering-expeditions-discussion&amp;goto=newpost</link>
			<pubDate>Sat, 05 May 2012 20:39:44 GMT</pubDate>
			<description><![CDATA[This is a discussion thread for the following file:<br><br><b><a href=http://www.gearthhacks.com/dlfile35670/The-Vitus-Bering-expeditions.htm>The Vitus Bering expeditions</a></b><br><br>Vitus Bering was a Danish born Russian captain and commander who from 1725-1730 and 1733-1742 leads 2 expeditions...]]></description>
			<content:encoded><![CDATA[<div>This is a discussion thread for the following file:<br><br><b><a href=http://www.gearthhacks.com/dlfile35670/The-Vitus-Bering-expeditions.htm>The Vitus Bering expeditions</a></b><br><br>Vitus Bering was a Danish born Russian captain and commander who from 1725-1730 and 1733-1742 leads 2 expeditions from Saint Petersburg across the entire Russian country to investigate the extent of the Russian empire for the Tsar Peter the Great and to determine whether Asia/Russia and North America are connected by land. The 2 expeditions ends up at travelling a basic distance of at least 67800 kilometers / 42130 miles, more than one and a half around the earth. This without including numerous additional supporting exploration tours.<br /><br />
<br /><br />
The first expedition leaves Saint Petersburg in 1725 and reaches Okhotsk 3 years later. Two ships &quot;Vostok&quot; and &quot;Fortuna&quot; are build and the Okhotsk sea is crossed to Bolsheretsk on eastern side of the Kamchatka peninsula. The peninsula is crossed along the Kamchatka River where a new settlement, the present Ust-Kamchatsk, is founded. A new ship is being build in 1728 and on the 13th of July the sixty feet long ship &quot;Sankt Gabriel&quot; sails out on the Bering sea along the Russian coast. In August the expedition reaches the northern latitude of 67° 18', thus discovering the Bering Strait and the Diomede islands. Due to heavy fog the expedition fails to get sight of the low-lying shore of Alaska and North-America.<br /><br />
<br /><br />
Back in Saint Petersburg in 1730 Vitus Bering plans an even larger second expedition which take off in February 1733 with 600 men and arrive 7 years later in 1740 to Okhotsk after a land and sailing journey across the entire Russia of more than 6200 miles / 10000 kilometers. Three ships are build and launced into the Okhotsk sea. Only 2 reaches the Avacha Bay in south-eastern Kamchatka, on October 6th where the port of Petropavlovsk is established.<br /><br />
<br /><br />
The 2 ships, Bering on the &quot;St. Peter&quot; and captain Chirikov on the &quot;St. Paul&quot;, are departing Petropavlovsk on a South-East course on June 4th 1741. On June 20th, the 2 ships become separated in dense fog and stormy weather and continue their exploration separately.<br /><br />
<br /><br />
The &quot;St. Paul&quot; is headed on more southern course and discover Baker island on 15th of july 1741. Other islands like Prince of Wales and Baranof Islands are discovered until lack of water and missing options for making landings forces captain Chirikov to set course back towards Petropavlovsk which &quot;St. Paul&quot; reaches only few days before water supply runs dry.<br /><br />
<br /><br />
&quot;St. Peter&quot; makes sight of Mt. St. Elias and Alaska on 16th of july 1741, and 3 days later Saint Elias (now Kayak) island is discovered, named and landing is made. In spite of storms between Aug. 10th and Sept. 6th and severe starvation several islands are discovered like Kodiak and Shumagin.<br /><br />
<br /><br />
While heading back towards Kamchatka the expedition is hit by violent storms from Sept. 26th to Oct. 16th. Struggling their way along the Aleutian Islands the &quot;St. Peter&quot; with Vitus Bering lands and become shipwrecked at Bering island in late autumn of 1741 on November 6th. On December 8th Vitus Bering dies on the Island. In April 1742 the surviving 46 of the 77 crew members on &quot;St. Peter&quot; manage to build a vessel and in August cross over to Kamchatka, successfully reaching Avacha Bay.<br /><br />
<br /><br />
About &quot;The Vitus Bering expeditions&quot; tour: All tracks and paths are approximations to the actual routes both due to the very vast areas covered and the lack of precise data in addition to almost countless additional sled rides, over land travels, river and sea explorations and preparations for the basic expedition. Tour creator: Tom Kjeldsen, created May 2012.<br /><br /><img src=http://www.gearthhacks.com/showimage.php?image=112807/564909ge-Vitus-Bering-150px.jpg></div>

 ]]></content:encoded>
			<category domain="http://www.gearthhacks.com/forums/forumdisplay.php?11-File-Comments">File Comments</category>
			<dc:creator>T.Dooley</dc:creator>
			<guid isPermaLink="true">http://www.gearthhacks.com/forums/showthread.php?15958-The-Vitus-Bering-expeditions-discussion</guid>
		</item>
		<item>
			<title><![CDATA[Changing the icons for folders in "My Places"]]></title>
			<link>http://www.gearthhacks.com/forums/showthread.php?15957-Changing-the-icons-for-folders-in-quot-My-Places-quot&amp;goto=newpost</link>
			<pubDate>Fri, 04 May 2012 03:22:32 GMT</pubDate>
			<description><![CDATA[Hi guys, I've got several thousand placemarks in Google Earth in a range of folders, and then folders within folders. What I'd like to do is change the icons for some of my folders. For exmaple, the default icon is an image of a blue folder. So that I can easily distinguish between different types...]]></description>
			<content:encoded><![CDATA[<div>Hi guys, I've got several thousand placemarks in Google Earth in a range of folders, and then folders within folders. What I'd like to do is change the icons for some of my folders. For exmaple, the default icon is an image of a blue folder. So that I can easily distinguish between different types of folders, I'd like to change the icon to an image of a <i>red</i> folder for some, while keeping others blue.<br />
<br />
I know how to change the icon for a <i>placemark</i> - right click on it, select properties and click the button in the upper right corner - but this approach doesn't work for <i>folders</i>. From a quick internet search it seems that I might need to edit the code for the folders, and I don't know how to do that so could someone please post a walkthrough of it, or refer me to another post as chances are other people have had the same problem in the past?<br />
<br />
Many thanks<br />
polksta</div>

 ]]></content:encoded>
			<category domain="http://www.gearthhacks.com/forums/forumdisplay.php?5-Using-Google-Earth">Using Google Earth</category>
			<dc:creator>polksta</dc:creator>
			<guid isPermaLink="true">http://www.gearthhacks.com/forums/showthread.php?15957-Changing-the-icons-for-folders-in-quot-My-Places-quot</guid>
		</item>
		<item>
			<title>Placemark name change</title>
			<link>http://www.gearthhacks.com/forums/showthread.php?15956-Placemark-name-change&amp;goto=newpost</link>
			<pubDate>Thu, 03 May 2012 12:33:31 GMT</pubDate>
			<description><![CDATA[Is there an easy way to change placemark names? I've got around 800 placemarks and would like to change the names so they sort differently. I dont know any programing so I need something simple. If I could easly get the info into excel or another spreadsheet, I could make the names there and then...]]></description>
			<content:encoded><![CDATA[<div>Is there an easy way to change placemark names? I've got around 800 placemarks and would like to change the names so they sort differently. I dont know any programing so I need something simple. If I could easly get the info into excel or another spreadsheet, I could make the names there and then just import everything back into earth, but when I import into excel I have no idea what I'm looking at. I was hoping to just get a nice spreadsheet. Any ideas?</div>

 ]]></content:encoded>
			<category domain="http://www.gearthhacks.com/forums/forumdisplay.php?5-Using-Google-Earth">Using Google Earth</category>
			<dc:creator>Matt33445</dc:creator>
			<guid isPermaLink="true">http://www.gearthhacks.com/forums/showthread.php?15956-Placemark-name-change</guid>
		</item>
		<item>
			<title><![CDATA[LAPD's secret Blue Thunder Base?]]></title>
			<link>http://www.gearthhacks.com/forums/showthread.php?15955-LAPD-s-secret-Blue-Thunder-Base&amp;goto=newpost</link>
			<pubDate>Thu, 03 May 2012 09:20:42 GMT</pubDate>
			<description><![CDATA[Hi! 
 
Just stumbled across this what looks like a helipad in the LA area: 
http://maps.google.com/maps?ll=34.065192,-118.191593&z=18&t=h&hl=en 
 
What's strange about it: 
* The helipad is not registered anywhere (not uncommon) 
* Google Maps tells us there is a company selling shoes located...]]></description>
			<content:encoded><![CDATA[<div>Hi!<br />
<br />
Just stumbled across this what looks like a helipad in the LA area:<br />
<a href="http://maps.google.com/maps?ll=34.065192,-118.191593&amp;z=18&amp;t=h&amp;hl=en" target="_blank">http://maps.google.com/maps?ll=34.06...z=18&amp;t=h&amp;hl=en</a><br />
<br />
What's strange about it:<ul><li>The helipad is not registered anywhere (not uncommon)</li>
<li>Google Maps tells us there is a company selling shoes located there.</li>
<li>That company doesn't have a public website but states to be selling shoes to whoever.</li>
<li>That shoe seller has police cars parked all over his property, always! (just slide back and forth using the timer in Google Earth)</li>
<li>In streetview you can see US flags on property grounds like in front of other govt buildings</li>
<li>If you check the back of the property in streetview you will find lots of signs on the walls telling you to stay away and not to take any photos.</li>
<li>In streetview you can't see the police cars, the property is completely sealed off by walls. You only see them from the air.</li>
</ul><br />
Any ideas?</div>

 ]]></content:encoded>
			<category domain="http://www.gearthhacks.com/forums/forumdisplay.php?6-Things-you-ve-found"><![CDATA[Things you've found]]></category>
			<dc:creator>Simmer</dc:creator>
			<guid isPermaLink="true">http://www.gearthhacks.com/forums/showthread.php?15955-LAPD-s-secret-Blue-Thunder-Base</guid>
		</item>
		<item>
			<title>Skinning GE 6 - RCC Help</title>
			<link>http://www.gearthhacks.com/forums/showthread.php?15954-Skinning-GE-6-RCC-Help&amp;goto=newpost</link>
			<pubDate>Mon, 30 Apr 2012 07:44:31 GMT</pubDate>
			<description><![CDATA[Does anyone know what an .rcc file is and how I can edit it?  I opened it with a txt editor and it looks scrambled.   .rcc seems to be the way GE 6 stores it's imagery data and I'm trying to figure out if I can skin GE 6 (in GE 4 it used plain old .jpg files).   
 
In particular: 
balloons.rcc...]]></description>
			<content:encoded><![CDATA[<div>Does anyone know what an .rcc file is and how I can edit it?  I opened it with a txt editor and it looks scrambled.   .rcc seems to be the way GE 6 stores it's imagery data and I'm trying to figure out if I can skin GE 6 (in GE 4 it used plain old .jpg files).  <br />
<br />
In particular:<br />
balloons.rcc<br />
effects.rcc<br />
leftpanel-common.rcc<br />
leftpanel-layer.rcc<br />
localshapes.rcc<br />
navcontrols.rcc<br />
renderui.rcc<br />
search.rcc<br />
toolbar.rcc</div>

 ]]></content:encoded>
			<category domain="http://www.gearthhacks.com/forums/forumdisplay.php?5-Using-Google-Earth">Using Google Earth</category>
			<dc:creator>SpiderX22</dc:creator>
			<guid isPermaLink="true">http://www.gearthhacks.com/forums/showthread.php?15954-Skinning-GE-6-RCC-Help</guid>
		</item>
		<item>
			<title>Si Du River Bridge, World highest above ground discussion</title>
			<link>http://www.gearthhacks.com/forums/showthread.php?15953-Si-Du-River-Bridge-World-highest-above-ground-discussion&amp;goto=newpost</link>
			<pubDate>Sun, 29 Apr 2012 15:29:16 GMT</pubDate>
			<description><![CDATA[This is a discussion thread for the following file:<br><br><b><a href=http://www.gearthhacks.com/dlfile35665/Si-Du-River-Bridge,-World-highest-above-ground.htm>Si Du River Bridge, World highest above ground</a></b><br><br>Si Du River Bridge, World highest above ground. The suspension bridge is...]]></description>
			<content:encoded><![CDATA[<div>This is a discussion thread for the following file:<br><br><b><a href=http://www.gearthhacks.com/dlfile35665/Si-Du-River-Bridge,-World-highest-above-ground.htm>Si Du River Bridge, World highest above ground</a></b><br><br>Si Du River Bridge, World highest above ground. The suspension bridge is 1.627 feets / 496 meters high above ground and spans 2.952 feets / 900 meters. The brigde was opened at the 15th of november 2009 and is located in Badong area of Hubei, China. Due to the extreme depth of the canyon below the projected brigde a new technique was used to mount the initial suspension cable. A rocket was fired from one side attached with cable and landed on the other side making it possible to tie the first connection between the anchoring pills of the brigde.<br /><br /><img src=http://www.gearthhacks.com/showimage.php?image=112807/353637ge-Si-Du-River-Bridge-150px.jpg></div>

 ]]></content:encoded>
			<category domain="http://www.gearthhacks.com/forums/forumdisplay.php?11-File-Comments">File Comments</category>
			<dc:creator>T.Dooley</dc:creator>
			<guid isPermaLink="true">http://www.gearthhacks.com/forums/showthread.php?15953-Si-Du-River-Bridge-World-highest-above-ground-discussion</guid>
		</item>
		<item>
			<title>Who came here from the old GE community?</title>
			<link>http://www.gearthhacks.com/forums/showthread.php?15952-Who-came-here-from-the-old-GE-community&amp;goto=newpost</link>
			<pubDate>Sun, 29 Apr 2012 03:13:21 GMT</pubDate>
			<description><![CDATA[So? Who came here after the old GEC changed over to Google Groups format? 
  
I for one, can't stand that format. It doesn't even feel like a forum, or a community. Maybe it's it's just because of what I'm used to. I've been going on forums for over 10 years, and I've come accustomed to a certain...]]></description>
			<content:encoded><![CDATA[<div>So? Who came here after the old GEC changed over to Google Groups format?<br />
 <br />
I for one, can't stand that format. It doesn't even feel like a forum, or a community. Maybe it's it's just because of what I'm used to. I've been going on forums for over 10 years, and I've come accustomed to a certain style, and certain options. Like seeing who's online, how many people are viewing certain sub forums...ect.<br />
 <br />
I just can't get used to the groups format. It sucks IMHO.<br />
 <br />
Anyone here feel the same? Does anyone here feel differently? Am I missing something?<br />
 <br />
Gimme some feedback?.<br />
Oh yeah, and HELLO! :D<br />
 <br />
Sincerely, Drey</div>

 ]]></content:encoded>
			<category domain="http://www.gearthhacks.com/forums/forumdisplay.php?21-General-Discussion">General Discussion</category>
			<dc:creator>JudgeDrey</dc:creator>
			<guid isPermaLink="true">http://www.gearthhacks.com/forums/showthread.php?15952-Who-came-here-from-the-old-GE-community</guid>
		</item>
		<item>
			<title>Where to download latest GE?</title>
			<link>http://www.gearthhacks.com/forums/showthread.php?15951-Where-to-download-latest-GE&amp;goto=newpost</link>
			<pubDate>Sat, 28 Apr 2012 20:42:59 GMT</pubDate>
			<description><![CDATA[Hi, I would like to update my GE to latest official version (6.2.x?) But every time I did from GE site was a 6.2.... (beta) version that provide no 'fly-to' tab and everytime I enter an address and press 'return', it clashes and closes. I use Mac OSX 10.6.8 (Snow Leopard). Does anyone know where I...]]></description>
			<content:encoded><![CDATA[<div>Hi, I would like to update my GE to latest official version (6.2.x?) But every time I did from GE site was a 6.2.... (beta) version that provide no 'fly-to' tab and everytime I enter an address and press 'return', it clashes and closes. I use Mac OSX 10.6.8 (Snow Leopard). Does anyone know where I can download official GE 6.2 or 6.1 which is not beta and has 'fly-to' tab on left-top corner?  Thanks.</div>

 ]]></content:encoded>
			<category domain="http://www.gearthhacks.com/forums/forumdisplay.php?21-General-Discussion">General Discussion</category>
			<dc:creator>fiatwu</dc:creator>
			<guid isPermaLink="true">http://www.gearthhacks.com/forums/showthread.php?15951-Where-to-download-latest-GE</guid>
		</item>
		<item>
			<title>Two Unidentified Flying Objects  in Mandal, Norway. Weird.</title>
			<link>http://www.gearthhacks.com/forums/showthread.php?15950-Two-Unidentified-Flying-Objects-in-Mandal-Norway.-Weird.&amp;goto=newpost</link>
			<pubDate>Sat, 28 Apr 2012 20:32:27 GMT</pubDate>
			<description><![CDATA[I was just cruising Google Earth, looking at the city in which I was born, when I came across this strangeness; a couple of white fireball looking objects flying above a residential area, apparently moving north.  
 
*See attached kmz file**   
 
Navigation ( 58° 2'4.01"N - 7°25'21.38"E ) 
*Picture...]]></description>
			<content:encoded><![CDATA[<div>I was just cruising Google Earth, looking at the city in which I was born, when I came across this strangeness; a couple of white fireball looking objects flying above a residential area, apparently moving north. <br />
<br />
<b>See attached kmz file</b>*  <br />
<br />
Navigation ( 58° 2'4.01&quot;N - 7°25'21.38&quot;E )<br />
*Picture from 2/27/2009, Not visible in Google Maps <br />
<br />
Personally I doubt it is alien, but the objects are unidentified and seemingly flying. I was hoping someone could explain. Is it a common glitch? A reflection of something mid air? I am clueless and curious.</div>


	<div style="padding:10px">

	

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/kmz.gif" alt="File Type: kmz" />
	<a href="http://www.gearthhacks.com/forums/attachment.php?attachmentid=7428&amp;d=1335644100">UFO - Mandal, Norway.kmz&lrm;</a> 
(889 Bytes)
</li> 
			</ul>
		</fieldset>
	

	</div>
 ]]></content:encoded>
			<category domain="http://www.gearthhacks.com/forums/forumdisplay.php?6-Things-you-ve-found"><![CDATA[Things you've found]]></category>
			<dc:creator>toyrifle</dc:creator>
			<guid isPermaLink="true">http://www.gearthhacks.com/forums/showthread.php?15950-Two-Unidentified-Flying-Objects-in-Mandal-Norway.-Weird.</guid>
		</item>
		<item>
			<title>Twin Testing Ranges discussion</title>
			<link>http://www.gearthhacks.com/forums/showthread.php?15949-Twin-Testing-Ranges-discussion&amp;goto=newpost</link>
			<pubDate>Fri, 27 Apr 2012 23:16:13 GMT</pubDate>
			<description><![CDATA[This is a discussion thread for the following file:<br><br><b><a href=http://www.gearthhacks.com/dlfile31653/Twin-Testing-Ranges.htm>Twin Testing Ranges</a></b><br><br>These two testing ranges are almost identical in appearance.<br /><br /><img...]]></description>
			<content:encoded><![CDATA[<div>This is a discussion thread for the following file:<br><br><b><a href=http://www.gearthhacks.com/dlfile31653/Twin-Testing-Ranges.htm>Twin Testing Ranges</a></b><br><br>These two testing ranges are almost identical in appearance.<br /><br /><img src=http://www.gearthhacks.com/showimage.php?image=112807/358588twins_150x102.jpg></div>

 ]]></content:encoded>
			<category domain="http://www.gearthhacks.com/forums/forumdisplay.php?11-File-Comments">File Comments</category>
			<dc:creator>sladys</dc:creator>
			<guid isPermaLink="true">http://www.gearthhacks.com/forums/showthread.php?15949-Twin-Testing-Ranges-discussion</guid>
		</item>
		<item>
			<title>kml file updation using network link on my site</title>
			<link>http://www.gearthhacks.com/forums/showthread.php?15948-kml-file-updation-using-network-link-on-my-site&amp;goto=newpost</link>
			<pubDate>Thu, 26 Apr 2012 13:12:50 GMT</pubDate>
			<description><![CDATA[my kml file on my site is not updating.I have to add new Placemark.. I am doin like  
this:--- 
 
*point1.kml(networklink file):--* 
 
<?xml version="1.0" encoding="UTF-8"?> 
<kml xmlns="http://www.opengis.net/kml/2.2" 
   xmlns:gx="http://www.google.com/kml/ext/2.2"> 
<Folder> 
	<name>promed...]]></description>
			<content:encoded><![CDATA[<div>my kml file on my site is not updating.I have to add new Placemark.. I am doin like <br />
this:---<br />
<br />
<b>point1.kml(networklink file):--</b><br />
<br />
&lt;?xml version=&quot;1.0&quot; encoding=&quot;UTF-8&quot;?&gt;<br />
&lt;kml xmlns=&quot;http://www.opengis.net/kml/2.2&quot;<br />
   xmlns:gx=&quot;http://www.google.com/kml/ext/2.2&quot;&gt;<br />
&lt;Folder&gt;<br />
	&lt;name&gt;promed netwrk link&lt;/name&gt;<br />
	&lt;open&gt;1&lt;/open&gt;<br />
&lt;NetworkLink&gt;<br />
 &lt;flyToView&gt;1&lt;/flyToView&gt;<br />
 &lt;name&gt;mapdat2.kml&lt;/name&gt;<br />
  &lt;Link&gt;<br />
    &lt;href&gt;https://sites.../home/kml-files/mapdat2.kml&lt;/href&gt;<br />
        &lt;refreshMode&gt;onInterval&lt;/refreshMode&gt;<br />
    &lt;refreshInterval&gt;30&lt;/refreshInterval&gt;<br />
  &lt;/Link&gt;<br />
&lt;/NetworkLink&gt;<br />
&lt;NetworkLink&gt;<br />
 &lt;flyToView&gt;1&lt;/flyToView&gt;<br />
 &lt;name&gt;Loads load.kml&lt;/name&gt;<br />
  &lt;Link&gt;<br />
    &lt;href&gt;https://sites..../home/kml-files/load.kml&lt;/href&gt;<br />
        &lt;refreshMode&gt;onInterval&lt;/refreshMode&gt;<br />
    &lt;refreshInterval&gt;30&lt;/refreshInterval&gt;<br />
  &lt;/Link&gt;<br />
&lt;/NetworkLink&gt;<br />
&lt;/Folder&gt;<br />
&lt;/kml&gt;<br />
<br />
<br />
<br />
<br />
<b>mapdat2.kml(original kml) :--</b><br />
<br />
&lt;?xml version=&quot;1.0&quot; encoding=&quot;UTF-8&quot;?&gt;<br />
    &lt;kml xmlns=&quot;http://www.opengis.net/kml/2.2&quot;<br />
        xmlns:gx=&quot;http://www.google.com/kml/ext/2.2&quot;&gt;<br />
       &lt;NetworkLinkControl&gt;<br />
    &lt;minRefreshPeriod&gt;5&lt;/minRefreshPeriod&gt;<br />
    &lt;maxSessionLength&gt;-1.0&lt;/maxSessionLength&gt;<br />
      &lt;/NetworkLinkControl&gt;<br />
	    &lt;Document id=&quot;promed&quot;&gt;<br />
            &lt;name&gt;promedmail data&lt;/name&gt;<br />
                &lt;description&gt;&lt;![CDATA[infected pple]]&gt;&lt;/description&gt;<br />
      &lt;Style id=&quot;style1&quot;&gt;<br />
                &lt;IconStyle&gt;<br />
            &lt;Icon&gt;<br />
        &lt;href&gt;http://maps.google.com/mapfiles/kml/paddle/red-circle.png&lt;/href&gt;<br />
    &lt;/Icon&gt;<br />
    &lt;/IconStyle&gt;<br />
        &lt;/Style&gt;<br />
 	        &lt;Placemark&gt;<br />
	            &lt;TimeStamp&gt;<br />
                    &lt;when&gt;2012-04-15&lt;/when&gt;<br />
                &lt;/TimeStamp&gt;<br />
			&lt;name&gt;Mangalore&lt;/name&gt;<br />
        &lt;description&gt;&lt;![CDATA[&lt;div dir=&quot;ltr&quot;&gt;15 Apr 2012 Undiagnosed deaths bovine&lt;/div&gt;]]&gt;&lt;/description&gt;<br />
    &lt;styleUrl&gt;#style1&lt;/styleUrl&gt;<br />
        &lt;Point&gt;<br />
            &lt;coordinates&gt;74.53,12.52,0.000000&lt;/coordinates&gt;<br />
                &lt;/Point&gt;<br />
                    &lt;/Placemark&gt;&lt;/Document&gt;&lt;/xml&gt;<br />
<br />
<br />
<b>load.kml(update file) :--</b><br />
<br />
&lt;?xml version=&quot;1.0&quot; encoding=&quot;UTF-8&quot;?&gt;<br />
&lt;kml&gt;<br />
&lt;NetworkLinkControl&gt;<br />
    &lt;minRefreshPeriod&gt;5&lt;/minRefreshPeriod&gt;<br />
    &lt;maxSessionLength&gt;-1.0&lt;/maxSessionLength&gt;<br />
 &lt;Update&gt; <br />
  &lt;targetHref&gt;https://sites..../home/kml-files/mapdat2.kml&lt;/targetHref&gt; <br />
&lt;Change&gt;<br />
&lt;Document id=&quot;promed&quot;&gt;<br />
  &lt;Placemark&gt;<br />
	           &lt;TimeStamp&gt;<br />
             &lt;when&gt;2012-04-23&lt;/when&gt;<br />
               &lt;/TimeStamp&gt;<br />
			&lt;name&gt;Bundi&lt;/name&gt;<br />
        &lt;description&gt;&lt;![CDATA[&lt;div dir=&quot;ltr&quot;&gt;06 Dec 2002 Food poisoning&lt;/div&gt;]]&gt;&lt;/description&gt;<br />
    &lt;styleUrl&gt;#style24&lt;/styleUrl&gt;<br />
        &lt;Point&gt;<br />
            &lt;coordinates&gt;75.41,25.27,0.000000&lt;/coordinates&gt;<br />
                &lt;/Point&gt;<br />
                    &lt;/Placemark&gt;<br />
&lt;/Document&gt;&lt;/Create&gt;&lt;/Update&gt;&lt;/NetworkLinkControl&gt;&lt;/kml&gt;<br />
<br />
<br />
if  I am doing something wrong then plz let me know....thank you in advance</div>

 ]]></content:encoded>
			<category domain="http://www.gearthhacks.com/forums/forumdisplay.php?5-Using-Google-Earth">Using Google Earth</category>
			<dc:creator>smita</dc:creator>
			<guid isPermaLink="true">http://www.gearthhacks.com/forums/showthread.php?15948-kml-file-updation-using-network-link-on-my-site</guid>
		</item>
	</channel>
</rss>

