| File Name | Date Submitted | Rating | Comments |
| Art sale along the Seine | 10/15/2008 | 0 | 0 |
| Cathedral of the Holy Transfiguration of Our Lord | 07/31/2008 | 0 | 0 |
| Skijump arena Utah Olympic Park | 07/21/2008 | 0 | 0 |
| "D" River - Worlds shortest river sign | 06/25/2008 | 0 | 0 |
| "Weird" Al Yankovic's house | 04/29/2008 | 0 | 0 |
| "Yes We Can" on a truck | 10/30/2009 | 0 | 0 |
| 'Postcards' - Staten Island September 11 Memorial | 08/14/2008 | 0 | 0 |
| 't Haantje windmill | 05/08/2009 | 0 | 0 |
| 09:33AM at Boston University. | 04/20/2008 | 0 | 0 |
| 101 Cafe | 06/25/2008 | 0 | 0 |
| 10th. President John Tyler's birthplace | 12/16/2008 | 0 | 0 |
| 10th. President John Tyler's residence Sherwood Forest Plantation | 07/08/2008 | 0 | 0 |
| 11:50AM in Chicago | 04/19/2008 | 0 | 0 |
| 11th. President James K. Polk Ancestral Home | 01/19/2009 | 0 | 0 |
| 11th. President James K. Polk's birthplace | 12/16/2008 | 0 | 0 |
| 12 Velo Solex riders | 11/13/2009 | 0 | 0 |
| 12th. President Zachary Taylor's boyhood home | 07/08/2008 | 0 | 0 |
| 12th. President Zachary Taylor's grave | 12/17/2008 | 0 | 0 |
| 13th. President Millard Fillmore's grave | 12/17/2008 | 0 | 0 |
| 14 in Roman letters cut out in bushes | 10/18/2009 | 0 | 0 |
| 145th Street Bridge | 06/30/2008 | 0 | 0 |
| 16. President Abraham Lincoln's house | 12/18/2008 | 0 | 0 |
| 16th. President Abraham Lincoln Presidential Library and Museum | 12/13/2008 | 0 | 0 |
| 16th. President Abraham Lincoln's birthplace | 12/16/2008 | 0 | 0 |
| 16th. President Abraham Lincoln's farewell depot | 09/01/2008 | 0 | 0 |
| 16th. President Abraham Lincoln's first gravesite | 11/06/2008 | 0 | 0 |
| 16th. President Abraham Lincoln's Tomb | 08/11/2008 | 0 | 0 |
| 17th. President Andrew Johnson's birthplace house | 07/07/2008 | 0 | 0 |
| 17th. President Andrew Johnson's grave | 12/16/2008 | 0 | 0 |
| 17th. President Andrew Johnson's origin birthplace site | 12/16/2008 | 0 | 0 |
| 18th. President Ulysses S. Grant's birthplace | 07/07/2008 | 0 | 0 |
| 18th. President Ulysses S. Grant's residence | 07/08/2008 | 0 | 0 |
| 18th. President Ulysses S. Grant's Tomb | 12/17/2008 | 0 | 0 |
| 1900 Olympic Stadium | 04/18/2009 | 0 | 0 |
| 1924 Olympic Stadium | 04/18/2009 | 0 | 0 |
| 1928 Olympic Stadium | 04/18/2009 | 0 | 0 |
| 1932 Olympic Village | 08/23/2008 | 0 | 0 |
| 1940 Buick Super | 10/18/2009 | 0 | 0 |
| 1954 Canadair F-86 MK.5 | 10/18/2009 | 0 | 0 |
| 1954-1958 Buick Century | 10/18/2009 | 0 | 0 |
| 1957 Chevrolet Bel Air Sport Coupe - Universal Orlando Resort | 10/17/2009 | 0 | 0 |
| 1959 Cadillac Coupe DeVille | 10/16/2009 | 0 | 0 |
| 1968 Olympic rowing stadium | 11/10/2009 | 0 | 0 |
| 1972 Winter Olympic 90m ski jump arena | 10/10/2009 | 0 | 0 |
| 1972 Winter Olympic cauldron | 10/10/2009 | 0 | 0 |
| 1976 Summer Olympic village | 10/29/2009 | 0 | 0 |
| 1976 Summer Olympics cauldron and Olympic rings | 10/29/2009 | 0 | 0 |
| 1:58 PM in Asahiyama Zoo | 10/08/2009 | 0 | 0 |
| 1st. President George Washington's residence | 12/16/2008 | 0 | 0 |
| 2002 Winter Olympics Bob & Luge Track | 07/21/2008 | 0 | 0 |
| 20th. President James A. Garfield assassination | 12/17/2008 | 0 | 0 |
| 20th. President James Abram Garfield's grave | 12/17/2008 | 0 | 0 |
| 21st. President Chester Alan Arthurs grave | 12/16/2008 | 0 | 0 |
| 23rd. President Benjamin Harrison's birthplace | 07/07/2008 | 0 | 0 |
| 23rd. President Benjamin Harrison's residence | 07/08/2008 | 0 | 0 |
| 25th. President William McKinley assassination site 1 | 12/17/2008 | 0 | 0 |
| 25th. President William McKinley assassination site 2 | 12/17/2008 | 0 | 0 |
| 25th. President William McKinley Presidential Library, Museum and Mausoleum | 12/16/2008 | 0 | 0 |
| 26th. President Theodore Roosevelt's birthplace | 07/07/2008 | 0 | 0 |
| 27th. President William Howard Taft's birthplace | 07/07/2008 | 0 | 0 |
| 28th. President Woodrow Wilson's house | 11/05/2008 | 0 | 0 |
| 29th. President Warren Gamaliel Harding's grave | 12/17/2008 | 0 | 0 |
| 2nd. and 6th. President John and John Quincy Adams' origin grave | 12/16/2008 | 0 | 0 |
| 2nd. and 6th. Presidents John Adams' and John Quincy Adams' residence Peacefield | 07/08/2008 | 0 | 0 |
| 2nd. and 6th. Presidents John and John Quincy Adams gravesite | 12/16/2008 | 0 | 0 |
| 2nd. President John Adams' birthplace | 07/07/2008 | 0 | 0 |
| 3 StreetView cars parked | 08/31/2008 | 2 | 2 |
| 30th. President Calvin Coolidge Presidential Library & Museum | 12/16/2008 | 0 | 0 |
| 31st. President Herbert Hoover's boyhood home | 12/16/2008 | 0 | 0 |
| 33rd. President Harry S. Truman's birthplace | 12/16/2008 | 0 | 0 |
| 33rd. President Harry S. Truman's Farm | 12/16/2008 | 0 | 0 |
| 33rd. President Harry S. Truman's house | 12/16/2008 | 0 | 0 |
| 33rd. President Harry S. Truman's Presidential Library and Museum | 12/16/2008 | 0 | 0 |
| 35th. President John F. Kennedy assassination site 1 | 04/18/2008 | 0 | 0 |
| 35th. President John F. Kennedy assassination site 2 | 05/31/2008 | 0 | 0 |
| 35th. President John F. Kennedy Presidential Library and Museum | 06/02/2008 | 0 | 0 |
| 35th. President John F. Kennedy's birthplace | 04/23/2008 | 0 | 0 |
| 35th. Ulster Division Mural | 09/28/2009 | 0 | 0 |
| 36th. President Lyndon B. Johnson's birthplace, Ranch and grave | 12/16/2008 | 0 | 0 |
| 36th. President Lyndon B. Johnson's boyhood home | 12/16/2008 | 0 | 0 |
| 36th. President Lyndon B. Johnson's Library and Museum | 12/16/2008 | 0 | 0 |
| 36th. Ulster Division Mural | 09/28/2009 | 0 | 0 |
| 37th. President Richard M. Nixon's Presidential Library, Museum and birthplace | 12/17/2008 | 0 | 0 |
| 38th. President Gerald R. Ford's childhood home | 11/09/2008 | 0 | 0 |
| 38th. President Gerald R. Ford's Presidential Library | 12/17/2008 | 0 | 0 |
| 38th. President Gerald R. Ford's Presidential Museum | 12/17/2008 | 0 | 0 |
| 39th. President Jimmy Carter's birthplace | 12/16/2008 | 0 | 0 |
| 39th. President Jimmy Carter's campaign HQ | 12/16/2008 | 0 | 0 |
| 39th. President Jimmy Carter's house | 12/16/2008 | 0 | 0 |
| 39th. President Jimmy Carter's Library and Museum | 12/16/2008 | 0 | 0 |
| 3M Company | 07/19/2008 | 0 | 0 |
| 4-Headed Thunderbird Sculpture | 12/10/2008 | 0 | 0 |
| 40 ft tall guitar | 08/12/2008 | 0 | 0 |
| 40th. President Ronald Reagan assassination attempt | 12/17/2008 | 0 | 0 |
| 40th. President Ronald Reagan's childhood home | 06/27/2008 | 0 | 0 |
| 41st. President George H. W. Bush's birthplace | 07/07/2008 | 0 | 0 |
| 41st. President George H. W. Bush's former house | 12/17/2008 | 0 | 0 |
| 41st. President George H. W. Bush's former house | 12/17/2008 | 0 | 0 |
| 41st. President George H. W. Bush's George Bush Presidential Library | 12/17/2008 | 0 | 0 |
| 42nd. President Bill Clinton's birthplace | 12/13/2008 | 0 | 0 |
| 42nd. President William J. Clinton Presidential Center and Park | 04/19/2008 | 0 | 0 |
| 43rd. President George W. Bush's childhood home | 12/16/2008 | 0 | 0 |
| 43rd. President George W. Bush's childhood home | 11/09/2008 | 0 | 0 |
| 43rd. President George W. Bush's house after jan. 20th. 2009 | 12/26/2008 | 0 | 0 |
| 43rd. President George W. Bush's Presidential Library | 12/17/2008 | 0 | 0 |
| 4th. President James Madison's birthplace | 12/16/2008 | 0 | 0 |
| 5 italian amphibious Aircrafts | 08/26/2009 | 2 | 1 |
| 50 ft tall saxophone made of VW Beetle parts | 05/11/2008 | 0 | 0 |
| 50mm anti-aircraft gun | 09/03/2008 | 0 | 0 |
| 54 Columns | 06/26/2008 | 0 | 0 |
| 55th ½ St. sign | 10/14/2008 | -1 | 1 |
| 5th. President James Monroe's origin grave | 12/17/2008 | 0 | 0 |
| 66 Bowl | 12/29/2008 | 0 | 0 |
| 6th. President John Quincy Adams' birthplace | 07/07/2008 | 0 | 0 |
| 7th. Heaven: The church | 04/26/2008 | 0 | 0 |
| 99 Cents shop | 06/25/2008 | 0 | 0 |
| 9th. President William Henry Harrison's birthplace | 12/16/2008 | 0 | 0 |
| 9th. President William Henry Harrison's Tomb | 12/16/2008 | 0 | 0 |
| A car with missing front. | 04/18/2008 | 0 | 0 |
| A Christmas Story House | 12/04/2008 | 0 | 0 |
| A farmer and his Bobcat | 05/22/2008 | 0 | 0 |
| A flock of seagulls | 07/15/2009 | 1 | 0 |
| A lot of satellite dishes | 12/11/2008 | 0 | 0 |
| A new way of repairing a vehicle | 11/14/2009 | 0 | 1 |
| A Nightmare on Elm Street: Freddy Kruegers house | 04/26/2008 | 0 | 0 |
| A-26 Invader | 09/08/2008 | 0 | 0 |
| Aardman Animations - "Home" of Shaun the Sheep and Wallace and Gromit | 10/18/2009 | 0 | 0 |
| Abandoned Buffalo Central Railroad Terminal | 01/29/2009 | 0 | 0 |
| Abandoned church | 01/29/2009 | 0 | 0 |
| Abbey Road Studios | 03/29/2009 | 0 | 0 |
| Abraham Lincoln sitting on a bench | 06/27/2008 | 0 | 0 |
| Adam Sandler's house | 07/21/2008 | 0 | 0 |
| Adam Vinatieri's house | 07/21/2008 | 0 | 0 |
| Adelphi Theatre: Joseph and the Amazing Technicolor Dreamcoat | 06/18/2009 | 0 | 0 |
| Admiral Twin Drive-In Theatre | 01/05/2009 | 0 | 0 |
| AerMacchi AL.60-B2, I-MACM, AerMacchi | 08/26/2009 | 0 | 0 |
| Agecroft Hall | 05/31/2008 | -1 | 0 |
| Air mail letterbox | 05/15/2009 | 0 | 0 |
| Airbus A380 | 03/21/2009 | 0 | 0 |
| Aircraft carrier in Honolulu | 11/12/2009 | 1 | 1 |
| Airplane graveyard | 12/09/2008 | 0 | 0 |
| Airstream ranch | 06/27/2008 | 0 | 0 |
| Al Capones former house | 07/10/2008 | 0 | 0 |
| Al Gore's house | 05/05/2008 | 0 | 0 |
| Alamodome | 06/29/2008 | 0 | 0 |
| Alanis Morissette's House | 04/30/2008 | 0 | 0 |
| Alaska Railroad 556 | 07/14/2008 | 0 | 0 |
| Alaska State Capitol | 10/16/2008 | 0 | 0 |
| Alaskan inuit art on wall | 05/11/2008 | 0 | 0 |
| Aldwych Theatre: Dirty Dancing | 06/18/2009 | 0 | 0 |
| Alex "Hurricane" Higgins Mural | 09/28/2009 | 0 | 0 |
| Alex the lion and Skipper, Kowalski, Private and Rico the Penguins - Universal Orlando Resort | 10/17/2009 | 0 | 0 |
| Alex Trebek's former house | 12/26/2008 | 0 | 0 |
| Alexander Graham Bell's birthplace | 04/13/2009 | 0 | 0 |
| Alexander Memorial Coliseum | 06/29/2008 | 0 | 0 |
| Alfred Nobel's former home | 11/02/2008 | 0 | 0 |
| Alhambra | 11/11/2009 | 0 | 0 |
| Alice Cooper's house | 12/14/2008 | 0 | 0 |
| Alice Cooper'stown | 05/02/2008 | 0 | 0 |
| Alinghi | 10/29/2008 | 0 | 0 |
| All year round Christmas house | 06/26/2008 | 0 | 0 |
| Allegheny Observatory | 11/18/2009 | 0 | 0 |
| Alliance Bank Stadium | 06/29/2008 | 0 | 0 |
| Allstate Arena | 06/30/2008 | 0 | 0 |
| Almaraz Nuclear Power Plant | 11/09/2009 | 0 | 0 |
| Alpacas | 12/04/2008 | 0 | 0 |
| Alva Bridge | 06/30/2008 | 0 | 0 |
| Am I late? | 07/31/2008 | 1 | 0 |
| Amanda Bearse's house | 08/31/2008 | 0 | 0 |
| Amanda Darling Memorial Tennis Center | 07/01/2008 | 0 | 0 |
| Ambassadors Theatre: Stomp | 06/18/2009 | 0 | 0 |
| Amboy Crater | 12/27/2008 | 0 | 0 |
| America's Cup yacht Jayhawk | 04/29/2009 | 0 | 0 |
| Americam Dream Multiplex Bar and Restaurant | 07/11/2009 | 0 | 0 |
| American Airlines Arena | 06/29/2008 | 0 | 0 |
| American Airlines Center | 06/29/2008 | 0 | 0 |
| American Red Cross HQ | 11/05/2008 | 0 | 0 |
| Amish buggy #1 | 07/21/2008 | 0 | 0 |
| Amish buggy #2 | 07/21/2008 | 0 | 0 |
| Amish buggy #3 | 07/21/2008 | 0 | 0 |
| Amphitheatre in Nimes | 07/03/2008 | 0 | 0 |
| Amphitheatre of Lugdunum (Lyon) | 11/28/2008 | 0 | 0 |
| Amway Arena | 06/29/2008 | 0 | 0 |
| An American Werewolf in London - nurse Alex Price's house | 10/22/2009 | 0 | 0 |
| Anchor of USS Arizona | 04/20/2008 | 0 | 0 |
| Anchorage Light Speed Planet Walk (the sun) | 05/11/2008 | 0 | 0 |
| Ancient egypt pyramid house | 06/27/2008 | 0 | 0 |
| Andersonville prison, officially known as Camp Sumter | 12/17/2008 | 0 | 0 |
| Andre Agassi & Steffi Graf's former house | 07/23/2008 | 0 | 0 |
| Anfield Stadium | 03/19/2009 | 0 | 0 |
| Angel Stadium of Anaheim | 04/21/2008 | -1 | 0 |
| Angela Lansbury's house | 06/10/2008 | 0 | 0 |
| Angelus Temple | 07/08/2008 | 0 | 0 |
| Anheuser-Busch Brewery and World HQ | 07/19/2008 | 0 | 0 |
| Anna Kournikova's house | 07/23/2008 | 0 | 0 |
| Anna-Seiler-Brunnen | 08/27/2009 | 0 | 0 |
| Another house being built | 07/16/2009 | 0 | 0 |
| Another VW Beetle spider | 06/25/2008 | 0 | 0 |
| Antarctic Center | 12/02/2008 | 0 | 0 |
| Antioch Bridge | 06/30/2008 | 0 | 0 |
| Antique agricultural machines | 07/11/2008 | 0 | 0 |
| Antique racing car | 08/14/2008 | 0 | 0 |
| Antoni Gaudi: Andreu Calvet House | 11/01/2008 | 0 | 0 |
| Antoni Gaudi: Bellesguard Tower | 11/01/2008 | 0 | 0 |
| Antoni Gaudi: Casa Batlló | 11/01/2008 | 0 | 0 |
| Antoni Gaudi: Casa Mila | 11/01/2008 | 0 | 0 |
| Antoni Gaudi: Casa Vicens | 11/01/2008 | 0 | 0 |
| Antoni Gaudi: Colegio Teresiano | 11/01/2008 | 0 | 0 |
| Antoni Gaudi: Güell Pavillions | 11/01/2008 | 0 | 0 |
| Antoni Gaudi: Miralles Property Fence with sculpture of Gaudi | 11/01/2008 | 0 | 0 |
| Antoni Gaudi: Palau Güell | 11/01/2008 | 0 | 0 |
| Antoni Gaudi: Sagrada Família Schools | 11/01/2008 | 0 | 0 |
| Antoni Gaudi: Two street lamps | 11/01/2008 | 0 | 0 |
| Antonio Banderas Intersection | 07/13/2008 | 0 | 0 |
| Apollo command module | 11/08/2008 | 0 | 0 |
| Apollo Theatre: Rainman | 06/18/2009 | 0 | 0 |
| Apollo Victoria Theatre: Wicked | 06/18/2009 | 0 | 0 |
| Applebee's Park | 06/29/2008 | 0 | 0 |
| Arc de Triomphe | 07/03/2008 | 0 | 0 |
| Arcade Theater | 07/08/2008 | 0 | 0 |
| ARCO Arena | 06/29/2008 | 0 | 0 |
| Arenas de Barcelona bullring | 11/11/2009 | 0 | 0 |
| Ariane 5 rocket | 11/28/2008 | 0 | 0 |
| Arizona State Capitol | 10/16/2008 | 0 | 0 |
| Arizona State Prison Complex - Perryville | 07/14/2009 | 0 | 0 |
| Armageddon: The Armadillo vehicle | 08/05/2009 | 1 | 0 |
| Armin Müller-Stahl's house | 06/10/2008 | 0 | 0 |
| Armored personnel carrier MT-LB | 04/19/2009 | 0 | 0 |
| Armour-Swift-Burlington (ASB) Bridge | 07/15/2009 | 0 | 0 |
| Armoured vehicle | 11/05/2008 | 0 | 0 |
| Army vehicles | 07/07/2009 | 0 | 0 |
| Art gallery with wild west items | 06/30/2008 | 0 | 0 |
| Art's Motel & Restaurant | 12/28/2008 | 0 | 0 |
| Arthur Ashe Stadium | 07/01/2008 | 0 | 0 |
| Arthur Kill Vertical Lift Bridge | 07/15/2009 | 0 | 0 |
| Artillery cannons and jet engines | 11/04/2009 | 0 | 0 |
| Ashley Olsen's house | 06/10/2008 | 0 | 0 |
| Asterix and Obelix poster | 07/03/2008 | 1 | 0 |
| Astronaut on McDonalds rooof | 07/01/2008 | 0 | 0 |
| AT&T Bricktown Ballpark | 06/29/2008 | 0 | 0 |
| AT&T Park | 06/29/2008 | 0 | 0 |
| Atlanta Motor Speedway | 06/29/2008 | 0 | 0 |
| Atlas Missile | 07/03/2008 | 1 | 0 |
| Auckland Prison | 07/14/2009 | 0 | 0 |
| Auckland Region Women's Corrections Facility | 07/14/2009 | 0 | 0 |
| AUDI TT Roadster | 11/03/2008 | 0 | 0 |
| Audrey Hepburn's former house | 10/27/2009 | 0 | 0 |
| Austin Mini Van | 05/06/2009 | 0 | 0 |
| Australian War Memorial | 09/02/2008 | 0 | 0 |
| Auto Club Speedway | 06/29/2008 | 0 | 0 |
| Avenal State Prison | 12/19/2008 | 0 | 0 |
| Aztec Hotel | 01/07/2009 | 0 | 0 |
| B-17 bomber at gas station | 06/25/2008 | 1 | 0 |
| B-2 Spirit | 10/18/2009 | 0 | 0 |
| B-52 Stratofortress | 10/18/2009 | 0 | 0 |
| Babe Ruth's birthplace | 11/06/2008 | 0 | 0 |
| Baboons | 10/08/2009 | 0 | 0 |
| Back to the Future, the locomotive - Universal Orlando Resort | 10/17/2009 | 0 | 0 |
| Back to the future: Marty McFly's home | 04/24/2008 | 0 | 0 |
| Bagpipe player | 03/29/2009 | 2 | 0 |
| Bags and suitcases for sale | 01/01/2009 | 0 | 0 |
| Bahai Temple | 07/19/2008 | 0 | 0 |
| Bailey Farm Windmill | 12/26/2008 | 0 | 0 |
| Bakersfield sign | 06/24/2008 | 0 | 0 |
| Baldwin St., steepest road in the world | 12/03/2008 | 0 | 2 |
| Baldwin St., worlds steepest street sign | 12/03/2008 | 0 | 0 |
| Ballistic missile attached to a facade | 11/06/2008 | 0 | 0 |
| Bang & Olufsen (B&O) shop in Denver | 04/29/2008 | -1 | 0 |
| Bang & Olufsen (B&O) shop in San Francisco | 04/29/2008 | 0 | 0 |
| Bank of America Stadium | 06/19/2008 | 0 | 0 |
| Baptistère Saint-Jean in Poitiers | 04/29/2009 | 0 | 0 |
| Barry Gibb's house | 12/14/2008 | 0 | 0 |
| Barry's Speed Shop | 09/13/2009 | 0 | 0 |
| Baseball bat and a ball | 07/10/2008 | 0 | 0 |
| Baseball Grounds of Jacksonville | 06/29/2008 | 0 | 0 |
| Basilica di San Giovanni in Laterano | 01/12/2009 | 0 | 0 |
| Basilica di San Nicola | 10/26/2009 | 0 | 0 |
| Basilica di Santa Croce in Gerusalemme | 01/12/2009 | 0 | 0 |
| Basilica of St Denis | 07/11/2009 | 0 | 0 |
| Baths of Caracalla | 10/30/2008 | 0 | 0 |
| Batman logo on garage door | 08/04/2009 | 0 | 0 |
| Battle Monument | 11/08/2008 | 0 | 0 |
| Battle of Cable Street mural | 06/18/2009 | 0 | 0 |
| BBC Broadcasting House | 07/15/2009 | 0 | 0 |
| Beach hut and chair in roundabout | 09/21/2009 | 0 | 0 |
| Bear | 10/08/2009 | 0 | 0 |
| Beautiful decorated house in Strasbourg | 04/07/2009 | 0 | 0 |
| Beck's Garage | 12/30/2008 | 0 | 0 |
| Beeson Covered Bridge | 12/14/2008 | 0 | 0 |
| Beetle Bailey - Universal Resort Orlando | 10/18/2009 | 0 | 0 |
| Beetle spider | 10/16/2009 | 0 | 0 |
| Belém Tower | 08/19/2009 | 0 | 0 |
| Ben Roethlisberger's house | 07/21/2008 | 0 | 0 |
| Benicia Capitol | 07/19/2008 | 0 | 0 |
| Benjamin Franklin's former house | 03/28/2009 | 0 | 0 |
| Benjamin Franklins grave | 04/19/2008 | -1 | 0 |
| Benjamin Harrison Memorial Vertical Lift Bridge | 07/15/2009 | 0 | 0 |
| Bernabrunnen | 08/27/2009 | 0 | 0 |
| Best StreetView car image yet | 04/26/2008 | 0 | 0 |
| Betsy Ross House with the Betsy Ross flag | 05/31/2008 | 0 | 0 |
| Bette Davis' former house | 05/12/2008 | 0 | 0 |
| Bette Midler's house | 06/10/2008 | 1 | 0 |
| Beverly D'Angelo's house | 06/10/2008 | 0 | 0 |
| Bewo windmill | 12/27/2008 | 0 | 0 |
| Bicycle on bus front | 04/21/2008 | 0 | 0 |
| Bicycle police officer | 07/21/2009 | 0 | 0 |
| Bicycle taxi | 11/10/2009 | 0 | 0 |
| Big Ben | 03/19/2009 | 1 | 0 |
| Big Dam Bridge | 06/30/2008 | 0 | 0 |
| BIG glass of water | 11/28/2008 | 0 | 0 |
| Big matchsticks | 11/28/2008 | 0 | 0 |
| Big Tujunga Dam | 12/30/2008 | 0 | 0 |
| Bigfoot | 08/06/2008 | 0 | 0 |
| Bigfoot Monster Trucks | 01/07/2009 | 0 | 0 |
| Bikers on the way down Lombard Street | 06/10/2008 | 0 | 0 |
| Bill Cosby's house | 04/28/2008 | 0 | 0 |
| Billy Carters gas station | 12/16/2008 | 0 | 0 |
| Billy The Kid's grave | 12/13/2008 | 0 | 0 |
| Binocular building | 06/25/2008 | 0 | 0 |
| Birds taking off or landing | 07/11/2008 | 0 | 0 |
| Birthplace of Martin Luther King Jr. | 06/10/2008 | 0 | 0 |
| BJ's Velvet Freez | 11/29/2008 | 0 | 0 |
| Black Hawk Statue | 08/03/2009 | 0 | 0 |
| Black Plaque: Marc Bolan's childhood and youth home | 03/26/2009 | 0 | 0 |
| Blowup - David Hemmings’ photographic studio | 10/22/2009 | 0 | 0 |
| Blue Cadillac | 11/29/2008 | 0 | 0 |
| Blue Plaque: Alfred Hitchcock's former house | 03/28/2009 | 0 | 0 |
| Blue Plaque: Bela Bartok's former home | 10/30/2009 | 0 | 0 |
| Blue Plaque: Benjamin Britten's former house | 03/28/2009 | 0 | 0 |
| Blue Plaque: Boris Karloff's birthplace | 03/28/2009 | -1 | 0 |
| Blue Plaque: Bram Stoker's former house | 03/28/2009 | 0 | 0 |
| Blue Plaque: Charles Dickens Coffee House | 10/18/2009 | 0 | 0 |
| Blue Plaque: Charles Dickens' house | 03/22/2009 | 0 | 0 |
| Blue Plaque: Charlie Chaplin's childhood home | 03/22/2009 | 0 | 0 |
| Blue Plaque: Clement Richard Attlee's former house | 03/28/2009 | 0 | 0 |
| Blue Plaque: Commander William Bligh's former house | 03/28/2009 | 0 | 0 |
| Blue Plaque: David Ben-Gurion's former home | 10/30/2009 | 0 | 0 |
| Blue Plaque: Edgar Wallace's birthplace | 03/28/2009 | 0 | 0 |
| Blue Plaque: Edgar Wallace's former home | 03/28/2009 | 0 | 0 |
| Blue Plaque: Enid Blyton's former house | 03/28/2009 | 0 | 0 |
| Blue Plaque: Francis Beaufort's former house | 10/30/2009 | 0 | 0 |
| Blue Plaque: Friedrich Engel's former home | 03/28/2009 | 0 | 0 |
| Blue Plaque: Georg Friedrich Händels house | 03/19/2009 | 0 | 0 |
| Blue Plaque: Harold Abrahams former house | 10/30/2009 | 0 | 0 |
| Blue Plaque: Ian Fleming's former house | 03/28/2009 | 0 | 0 |
| Blue Plaque: Jimi Hendrix's former home | 03/22/2009 | 0 | 0 |
| Blue Plaque: Karl Marx's former home | 03/19/2009 | 0 | 0 |
| Blue Plaque: Robert Baden-Powell's former home | 03/28/2009 | 0 | 0 |
| Blue Plaque: Robert F. Scott's former home | 03/22/2009 | 0 | 0 |
| Blue Plaque: Sigmund Freud's house | 03/22/2009 | 0 | 0 |
| Blue Plaque: Sir Alexander Fleming's former home | 03/28/2009 | 0 | 0 |
| Blue Plaque: Sir Arthur Conan Doyle's former house | 03/28/2009 | 0 | 0 |
| Blue Plaque: Sir Joseph Bazalgette's former house | 05/08/2009 | 0 | 0 |
| Blue Plaque: Theodor Fontane's former home | 10/30/2009 | 0 | 0 |
| Blue Plaque: Vincent van Goghs' London residence | 10/18/2009 | 0 | 0 |
| Blues Brothers: Car chase intersection | 07/11/2009 | 0 | 0 |
| Blues Brothers: Chez Paul Restaurant | 07/11/2009 | 0 | 0 |
| Blues Brothers: Cook County Assessor's Office crash site | 07/11/2009 | 0 | 0 |
| Blues Brothers: Dancing act on street | 12/31/2008 | 0 | 0 |
| Blues Brothers: Dead end freeway ramp | 07/11/2009 | 0 | 0 |
| Blues Brothers: Drive to Hotel | 07/11/2009 | 0 | 0 |
| Blues Brothers: Elwood runs the red light | 07/11/2009 | 0 | 0 |
| Blues Brothers: Elwood's Plymouth Hotel | 07/11/2009 | 0 | 0 |
| Blues Brothers: Holiday Inn Hotel | 07/11/2009 | 0 | 0 |
| Blues Brothers: Jump over police car | 07/11/2009 | 0 | 0 |
| Blues Brothers: Lower Wacker Drive | 07/11/2009 | 0 | 0 |
| Blues Brothers: Mrs Tarantino's House | 07/11/2009 | 0 | 0 |
| Blues Brothers: Police car pile up | 07/11/2009 | 0 | 0 |
| Blues Brothers: Police Crash Site | 07/11/2009 | 0 | 0 |
| Blues Brothers: Pulled over | 07/11/2009 | 0 | 0 |
| Blues Brothers: St Helen of the Blessed Shroud Orphanage | 07/11/2009 | 0 | 0 |
| Blues Brothers: The church | 07/11/2009 | 0 | 0 |
| Blues Brothers: The Nazi rally bridge | 07/11/2009 | 0 | 0 |
| Blues Brothers: The schoolyard | 07/11/2009 | 0 | 0 |
| Blues Brothers: The shopping center chase | 07/11/2009 | 0 | 0 |
| Blues Brothers: West Wind Motel | 07/11/2009 | 0 | 0 |
| BMW Oracle | 10/29/2008 | 0 | 0 |
| Boat shaped restaurant | 11/10/2008 | 0 | 0 |
| Boathouse with lighthouse | 06/27/2008 | 0 | 0 |
| Boatshaped apartments of Encinitas | 05/16/2008 | 0 | 0 |
| Boeing 377 Stratocruiser | 06/25/2008 | 0 | 0 |
| Boeing B-1 Lancer bomber | 06/27/2008 | 2 | 0 |
| Boeing B-52 Stratofortress | 06/27/2008 | 0 | 0 |
| Boeing C-135B Stratolifter | 06/27/2008 | 0 | 0 |
| Bogart, Monroe and Brando mural | 07/29/2008 | 0 | 0 |
| Bondurant's Pharmacy - huge mortar and pestle | 07/17/2008 | 0 | 0 |
| Bonnie and Clyde Ambush Museum | 12/20/2008 | 0 | 0 |
| Bonnie and Clyde Ambush site | 12/20/2008 | 0 | 0 |
| Bookstore mural | 11/28/2008 | 0 | 0 |
| Boots Motel | 12/30/2008 | 0 | 0 |
| Bootshaped car | 06/10/2008 | 2 | 0 |
| Border Netherlands-Germany Gennep | 11/10/2009 | 0 | 0 |
| Border Netherlands-Germany, Millingen ann de Rijn | 11/10/2009 | 0 | 0 |
| Border Netherlands-Germany, Ubbergen | 11/10/2009 | 0 | 0 |
| Border Netherlands-Germany, Wyler | 11/10/2009 | 0 | 0 |
| Border Netherlands-Germany, Zevenaar | 11/10/2009 | 0 | 0 |
| Border Spain-Andorra | 11/09/2009 | 0 | 0 |
| Border Spain-Gibraltar | 11/09/2009 | 0 | 0 |
| Born Again Believers In Christ Church | 04/24/2008 | 0 | 0 |
| Born to be wild - a guy on a chopper | 11/04/2009 | 0 | 0 |
| Bouncing Orange | 12/30/2008 | 0 | 0 |
| Boy and dolphin | 04/27/2009 | 0 | 0 |
| Bracken House astronomical clock | 04/13/2009 | 0 | 0 |
| Bradley Center | 06/29/2008 | 0 | 0 |
| Bramall Lane Stadium | 03/21/2009 | 0 | 0 |
| Brasserie Kronenbourg in Strasbourg | 04/07/2009 | 0 | 0 |
